Mighty Drunks | 2 |
Bud Knights | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 15, 2024 8:20 PM | Dakota Community Centre North Rink | Mighty Drunks | Bud Knights |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mighty Drunks | 1 | 1 | 0 | 0 | 2 |
Bud Knights | 0 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mighty Drunks | 0 | 0 | 0 | 0 | 0 |
Bud Knights | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mighty Drunks | -- |
Bud Knights | -- |
Period 1 |
---|
Mighty Drunks at 11:43 - #17 Ken Vigy from #69 Rylan Bobonir and #9 Jason Poot |
Period 2 |
Mighty Drunks at 3:54 - #69 Rylan Bobonir from #3 Morgan Lawson |
Period 3 |
Bud Knights at 11:21 (PP) - #11 Riley Lang from #10 Everett Morin and #23 Stephen Busilla |
Bud Knights at 5:16 - #37 Brandon Grenier from #24 Eric Saler and #65 Brendan Eggum |
Period 4 |
No Scoring |
Period 1 |
---|
Bud Knights at 6:25 - #17 Colin McDonald for Hooking Minor - 7.2a(2 pim) |
Mighty Drunks at 1:26 - #11 Logan Travale for Interference Minor - 7.3a(2 pim) |
Period 2 |
Mighty Drunks at 9:01 - #1 Austin Kork for Delay of Game 10.1 (2 pim) |
Mighty Drunks at 0:41 - #11 Logan Travale for Trip - Minor 7.4(2 pim) |
Period 3 |
No Penalties |
Period 4 |
Mighty Drunks at 1:05 - #4 Ethan Kolthof for Trip - Minor 7.4(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
8 | Riley Travale | 1 | No |
69 | Rylan Bobonir | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
37 | Brandon Grenier | 1 | Yes |
11 | Riley Lang | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Rylan Bobonir | 1 | 1 | 2 | 0.00 |
17 | Ken Vigy | 1 | 0 | 1 | 0.00 |
3 | Morgan Lawson | 0 | 1 | 1 | 0.00 |
9 | Jason Poot | 0 | 1 | 1 | 0.00 |
1 | Austin Kork | 0 | 0 | 0 | 2.00 |
4 | Ethan Kolthof | 0 | 0 | 0 | 2.00 |
5 | Rhett Gluska | 0 | 0 | 0 | 0.00 |
8 | Riley Travale | 0 | 0 | 0 | 0.00 |
10 | Dominic Travale | 0 | 0 | 0 | 0.00 |
11 | Logan Travale | 0 | 0 | 0 | 4.00 |
48 | Mayson McLeod | 0 | 0 | 0 | 0.00 |
77 | Brad Scott | 0 | 0 | 0 | 0.00 |
88 | Dominick Hoskin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Austin Kork | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Riley Lang | 1 | 0 | 1 | 0.00 |
37 | Brandon Grenier | 1 | 0 | 1 | 0.00 |
10 | Everett Morin | 0 | 1 | 1 | 0.00 |
23 | Stephen Busilla | 0 | 1 | 1 | 0.00 |
24 | Eric Saler | 0 | 1 | 1 | 0.00 |
65 | Brendan Eggum | 0 | 1 | 1 | 0.00 |
1 | Adam Grabowiecki | 0 | 0 | 0 | 0.00 |
6 | Jamie Neal | 0 | 0 | 0 | 0.00 |
9 | Tyler Anderson | 0 | 0 | 0 | 0.00 |
15 | Eric Highman | 0 | 0 | 0 | 0.00 |
17 | Colin McDonald | 0 | 0 | 0 | 2.00 |
61 | Shelden Eggum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Adam Grabowiecki | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |