Stickmen | 4 |
Black Aces | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 16, 2023 7:40 PM | Glenwood Community Centre Rink | Stickmen | Black Aces |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stickmen | 1 | 2 | 1 | 4 |
| Black Aces | 5 | 3 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stickmen | 0 | 0 | 0 | 0 |
| Black Aces | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stickmen | -- |
| Black Aces | -- |
| Period 1 |
|---|
| Black Aces at 10:02 - #89 Robb Fouillard from #10 Rob Anderson and #61 Laurie Kosie |
| Black Aces at 8:13 - #76 Jayson Serle from #16 Jamie Gibson |
| Black Aces at 6:58 - #89 Robb Fouillard from #61 Laurie Kosie |
| Stickmen at 6:41 - #95 Noel Gelineau from #89 Scott Sanders and #63 Michael Wachal |
| Black Aces at 5:20 - #22 Dan Zukewich from #66 Chris Kramp and #40 Daniel Serle |
| Black Aces at 0:03 - #61 Laurie Kosie from #89 Robb Fouillard |
| Period 2 |
| Black Aces at 10:51 - #22 Dan Zukewich from #10 Rob Anderson |
| Black Aces at 9:52 - #89 Robb Fouillard from #10 Rob Anderson |
| Stickmen at 8:12 - #63 Michael Wachal from #37 Matt Estrada |
| Black Aces at 7:22 - #55 Matt Wood from #76 Jayson Serle |
| Stickmen at 1:44 - #95 Noel Gelineau from #61 John Hunter and #19 Matt Wachal |
| Period 3 |
| Black Aces at 4:33 - #10 Rob Anderson from #89 Robb Fouillard and #61 Laurie Kosie |
| Stickmen at 2:14 - #63 Michael Wachal from #89 Scott Sanders |
| Black Aces at 1:07 - #89 Robb Fouillard |
| Period 1 |
|---|
| Stickmen at 6:14 - #95 Noel Gelineau for Trip - Minor 7.4(2 pim) |
| Black Aces at 6:04 - #4 Kyle Wight for Trip - Minor 7.4(2 pim) |
| Stickmen at 0:59 - #89 Scott Sanders for Interference Minor - 7.3a(2 pim) |
| Period 2 |
| Black Aces at 0:41 - #76 Jayson Serle for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| Stickmen at 5:37 - #95 Noel Gelineau for Hooking Minor - 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Michael Wachal | 2 | 1 | 3 | 0.00 |
| 95 | Noel Gelineau | 2 | 0 | 2 | 4.00 |
| 89 | Scott Sanders | 0 | 2 | 2 | 2.00 |
| 19 | Matt Wachal | 0 | 1 | 1 | 0.00 |
| 37 | Matt Estrada | 0 | 1 | 1 | 0.00 |
| 61 | John Hunter | 0 | 1 | 1 | 0.00 |
| 8 | Brayden Quinn | 0 | 0 | 0 | 0.00 |
| 18 | Chris Cam | 0 | 0 | 0 | 0.00 |
| 26 | Ryan Riddell | 0 | 0 | 0 | 0.00 |
| 68 | Andy Gidelewich | 0 | 0 | 0 | 0.00 |
| 69 | Bryce Pankiewich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Robb Fouillard | 4 | 2 | 6 | 0.00 |
| 10 | Rob Anderson | 1 | 3 | 4 | 0.00 |
| 61 | Laurie Kosie | 1 | 3 | 4 | 0.00 |
| 22 | Dan Zukewich | 2 | 0 | 2 | 0.00 |
| 76 | Jayson Serle | 1 | 1 | 2 | 2.00 |
| 55 | Matt Wood | 1 | 0 | 1 | 0.00 |
| 16 | Jamie Gibson | 0 | 1 | 1 | 0.00 |
| 40 | Daniel Serle | 0 | 1 | 1 | 0.00 |
| 66 | Chris Kramp | 0 | 1 | 1 | 0.00 |
| 1 | Jarrod Erlendson | 0 | 0 | 0 | 0.00 |
| 4 | Kyle Wight | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |