Mighty Drunks | 0 |
Pigeons | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 06, 2023 11:10 PM | Dakota Community Centre South Rink | Mighty Drunks | Pigeons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mighty Drunks | 0 | 0 | 0 | 0 |
| Pigeons | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mighty Drunks | 0 | 0 | 0 | 0 |
| Pigeons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mighty Drunks | -- |
| Pigeons | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Pigeons at 1:25 - #0 Lucas Corsetti from #27 Justin Stecher |
| Period 3 |
| Pigeons at 10:14 - #0 Lucas Corsetti |
| Pigeons at 1:17 - #99 Connor Nicholson from #0 Lucas Corsetti |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Mighty Drunks at 11:06 - #88 Dominick Hoskin for Rough - Minor - 6.7K(2 pim) |
| Pigeons at 4:50 - #27 Justin Stecher for Body Contact - Minor 6.2a/b (2 pim) |
| Period 3 |
| Pigeons at 11:06 - #27 Justin Stecher for Rough - Minor - 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Tim Vigfusson | 0 | 0 | 0 | 0.00 |
| 4 | Ethan Kolthof | 0 | 0 | 0 | 0.00 |
| 8 | Riley Travale | 0 | 0 | 0 | 0.00 |
| 10 | Dominic Travale | 0 | 0 | 0 | 0.00 |
| 11 | Logan Travale | 0 | 0 | 0 | 0.00 |
| 13 | Ed Travale | 0 | 0 | 0 | 0.00 |
| 17 | Leon Vigfusson | 0 | 0 | 0 | 0.00 |
| 48 | Mayson McLeod | 0 | 0 | 0 | 0.00 |
| 69 | Rylan Bobonir | 0 | 0 | 0 | 0.00 |
| 88 | Dominick Hoskin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Lucas Corsetti | 2 | 1 | 3 | 0.00 |
| 99 | Connor Nicholson | 1 | 0 | 1 | 0.00 |
| 27 | Justin Stecher | 0 | 1 | 1 | 4.00 |
| 1 | Risa Shatford | 0 | 0 | 0 | 0.00 |
| 3 | Tyler Esquivel | 0 | 0 | 0 | 0.00 |
| 10 | Kory Harnum | 0 | 0 | 0 | 0.00 |
| 13 | Cameron Huber | 0 | 0 | 0 | 0.00 |
| 23 | Craig Esquivel | 0 | 0 | 0 | 0.00 |
| 55 | Kevin White | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |