Pigeons | 2 |
Stickmen | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 22, 2023 8:50 PM | Dakota Community Centre South Rink | Pigeons | Stickmen |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pigeons | 0 | 0 | 3 | 0 | 3 |
Stickmen | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pigeons | 0 | 0 | 0 | 0 | 0 |
Stickmen | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pigeons | -- |
Stickmen | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Stickmen at 0:09 - #69 Bryce Pankiewich |
Period 3 |
Stickmen at 5:30 - #83 Wayne Quinn from #89 Scott Sanders and #63 Michael Wachal |
Pigeons at 4:16 - #3 Tyler Esquivel |
Pigeons at 1:33 - #0 Ryan James from #3 Tyler Esquivel |
Pigeons at 0:00 (PS) - #99 Connor Nicholson |
Period 1 |
---|
Stickmen at 5:06 - #19 Matt Wachal for Hooking Minor - 7.2a(2 pim) |
Stickmen at 2:19 - #8 Brayden Quinn for Holding Minor - 7.1a (2 pim) |
Period 2 |
Stickmen at 10:02 - #69 Bryce Pankiewich for Trip - Minor 7.4(2 pim) |
Pigeons at 9:45 - #3 Tyler Esquivel for Holding Minor - 7.1a (2 pim) |
Pigeons at 0:16 - #11 Tyler Way for Slash - Double Minor (4 pim) |
Period 3 |
Stickmen at 3:09 - #19 Matt Wachal for High Stick - Double Minor (4 min) |
# | Name | Shot Order | Goal |
---|---|---|---|
99 | Connor Nicholson | 1 | No |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Tyler Esquivel | 1 | 1 | 2 | 2.00 |
0 | Ryan James | 1 | 0 | 1 | 0.00 |
99 | Connor Nicholson | 1 | 0 | 1 | 0.00 |
8 | Sebastian Araneda | 0 | 0 | 0 | 0.00 |
11 | Tyler Way | 0 | 0 | 0 | 4.00 |
13 | Cameron Huber | 0 | 0 | 0 | 0.00 |
27 | Justin Stecher | 0 | 0 | 0 | 0.00 |
33 | Chris Stefura | 0 | 0 | 0 | 0.00 |
55 | Kevin White | 0 | 0 | 0 | 0.00 |
72 | Todd Petrychko | 0 | 0 | 0 | 0.00 |
95 | Tyler Delaney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Bryce Pankiewich | 1 | 0 | 1 | 2.00 |
83 | Wayne Quinn | 1 | 0 | 1 | 0.00 |
63 | Michael Wachal | 0 | 1 | 1 | 0.00 |
89 | Scott Sanders | 0 | 1 | 1 | 0.00 |
8 | Brayden Quinn | 0 | 0 | 0 | 2.00 |
12 | Ken Pankiewich | 0 | 0 | 0 | 0.00 |
19 | Matt Wachal | 0 | 0 | 0 | 6.00 |
26 | Ryan Riddell | 0 | 0 | 0 | 0.00 |
61 | John Hunter | 0 | 0 | 0 | 0.00 |
68 | Andy Gidelewich | 0 | 0 | 0 | 0.00 |
95 | Noel Gelineau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |