Black Aces | 9 |
Pigeons | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 24, 2023 6:50 PM | Dakota Community Centre North Rink | Black Aces | Pigeons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Black Aces | 4 | 4 | 1 | 9 |
| Pigeons | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Black Aces | 0 | 0 | 0 | 0 |
| Pigeons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Black Aces | -- |
| Pigeons | -- |
| Period 1 |
|---|
| Black Aces at 9:14 - #19 Pasquale Greco from #55 Matt Wood |
| Pigeons at 8:55 - #27 Justin Stecher from #55 Kevin White |
| Black Aces at 6:05 - #20 Kyle Marks |
| Black Aces at 3:09 - #20 Kyle Marks from #55 Matt Wood and #19 Pasquale Greco |
| Black Aces at 0:36 - #71 Chris Erlendson from #89 Robb Fouillard |
| Period 2 |
| Black Aces at 7:44 - #89 Robb Fouillard |
| Black Aces at 5:17 - #71 Chris Erlendson from #89 Robb Fouillard and #10 Rob Anderson |
| Black Aces at 1:03 - #71 Chris Erlendson from #10 Rob Anderson |
| Black Aces at 0:04 - #55 Matt Wood from #20 Kyle Marks and #23 Trent Despins |
| Period 3 |
| Black Aces at 3:05 - #89 Robb Fouillard from #71 Chris Erlendson and #10 Rob Anderson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Chris Erlendson | 3 | 1 | 4 | 0.00 |
| 89 | Robb Fouillard | 2 | 2 | 4 | 0.00 |
| 20 | Kyle Marks | 2 | 1 | 3 | 0.00 |
| 55 | Matt Wood | 1 | 2 | 3 | 0.00 |
| 10 | Rob Anderson | 0 | 3 | 3 | 0.00 |
| 19 | Pasquale Greco | 1 | 1 | 2 | 0.00 |
| 23 | Trent Despins | 0 | 1 | 1 | 0.00 |
| 4 | Kyle Wight | 0 | 0 | 0 | 0.00 |
| 16 | Jamie Gibson | 0 | 0 | 0 | 0.00 |
| 22 | Dan Zukewich | 0 | 0 | 0 | 0.00 |
| 29 | Brent Higgs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Justin Stecher | 1 | 0 | 1 | 0.00 |
| 55 | Kevin White | 0 | 1 | 1 | 0.00 |
| 0 | Ryan James | 0 | 0 | 0 | 0.00 |
| 10 | Kory Harnum | 0 | 0 | 0 | 0.00 |
| 11 | Tyler Way | 0 | 0 | 0 | 0.00 |
| 13 | Cameron Huber | 0 | 0 | 0 | 0.00 |
| 33 | Chris Stefura | 0 | 0 | 0 | 0.00 |
| 95 | Tyler Delaney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |