Wolverines | 3 |
Pylons | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 14, 2023 11:10 PM | Dakota Community Centre South Rink | Wolverines | Pylons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolverines | 2 | 0 | 1 | 3 |
| Pylons | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolverines | 0 | 0 | 0 | 0 |
| Pylons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolverines | -- |
| Pylons | -- |
| Period 1 |
|---|
| Wolverines at 9:56 - #88 Cole Treefner from #87 Brad Tuchonowski |
| Wolverines at 0:22 - #37 Darwin Starkewski from #17 Kevin Lopuck and #8 James Loewen |
| Period 2 |
| Pylons at 5:50 - #7 Aidan Doyle from #15 Drew Labossiere and #21 Andrew Chan |
| Period 3 |
| Wolverines at 7:05 - #55 Paul Starkewski from #88 Cole Treefner and #87 Brad Tuchonowski |
| Period 1 |
|---|
| Pylons at 3:44 - #51 Derek Tarko for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Cole Treefner | 1 | 1 | 2 | 0.00 |
| 87 | Brad Tuchonowski | 0 | 2 | 2 | 0.00 |
| 37 | Darwin Starkewski | 1 | 0 | 1 | 0.00 |
| 55 | Paul Starkewski | 1 | 0 | 1 | 0.00 |
| 8 | James Loewen | 0 | 1 | 1 | 0.00 |
| 17 | Kevin Lopuck | 0 | 1 | 1 | 0.00 |
| 1 | Shane Hintz | 0 | 0 | 0 | 0.00 |
| 20 | Brian Garrity | 0 | 0 | 0 | 0.00 |
| 92 | Joel Boulet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Aidan Doyle | 1 | 0 | 1 | 0.00 |
| 15 | Drew Labossiere | 0 | 1 | 1 | 0.00 |
| 21 | Andrew Chan | 0 | 1 | 1 | 0.00 |
| 1 | Christian Peters | 0 | 0 | 0 | 0.00 |
| 8 | Tristan Eldridge | 0 | 0 | 0 | 0.00 |
| 20 | Makenzie (Mak) Pretula-Parker | 0 | 0 | 0 | 0.00 |
| 37 | Reid Paulson | 0 | 0 | 0 | 0.00 |
| 50 | Cooper Seniuk | 0 | 0 | 0 | 0.00 |
| 51 | Derek Tarko | 0 | 0 | 0 | 2.00 |
| 91 | Ron Rosset | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |