Miracle on Ice | 2 |
Pigeons | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 14, 2023 8:00 PM | Dakota Community Centre North Rink | Miracle on Ice | Pigeons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Miracle on Ice | 1 | 0 | 1 | 2 |
| Pigeons | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Miracle on Ice | 0 | 0 | 0 | 0 |
| Pigeons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Miracle on Ice | -- |
| Pigeons | -- |
| Period 1 |
|---|
| Miracle on Ice at 5:13 - #60 Layne Finyland from #13 Dave Moisey |
| Pigeons at 3:08 - #19 Kyle Beuteloth from #23 Craig Esquivel |
| Period 2 |
| Pigeons at 11:09 - #95 Tyler Delaney from #8 Sebastian Araneda and #13 Cameron Huber |
| Pigeons at 9:38 - #13 Cameron Huber from #95 Tyler Delaney |
| Period 3 |
| Miracle on Ice at 11:25 - #25 Darren Sweers from #68 Tanner Ficek |
| Pigeons at 8:57 - #95 Tyler Delaney from #55 Kevin White |
| Pigeons at 7:11 - #0 Ryan James |
| Period 1 |
|---|
| Pigeons at 11:50 - #23 Craig Esquivel for Trip - Minor 7.4(2 pim) |
| Miracle on Ice at 4:20 - #12 Parker Fontaine for Game Miscconduct (GM - No time penalty) |
| Miracle on Ice at 2:46 - #13 Dave Moisey for High Stick - Double Minor (4 min) |
| Period 2 |
| Miracle on Ice at 4:20 - #4 Jason Smith for High Stick - Double Minor (4 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Darren Sweers | 1 | 0 | 1 | 0.00 |
| 60 | Layne Finyland | 1 | 0 | 1 | 0.00 |
| 13 | Dave Moisey | 0 | 1 | 1 | 4.00 |
| 68 | Tanner Ficek | 0 | 1 | 1 | 0.00 |
| 4 | Jason Smith | 0 | 0 | 0 | 4.00 |
| 9 | Kyle Adam | 0 | 0 | 0 | 0.00 |
| 10 | Anthony Fischer | 0 | 0 | 0 | 0.00 |
| 12 | Parker Fontaine | 0 | 0 | 0 | 0.00 |
| 19 | Marty Langhan | 0 | 0 | 0 | 0.00 |
| 35 | Doug Sharpe | 0 | 0 | 0 | 0.00 |
| 51 | Ryan Fontaine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Tyler Delaney | 2 | 1 | 3 | 0.00 |
| 13 | Cameron Huber | 1 | 1 | 2 | 0.00 |
| 0 | Ryan James | 1 | 0 | 1 | 0.00 |
| 19 | Kyle Beuteloth | 1 | 0 | 1 | 0.00 |
| 8 | Sebastian Araneda | 0 | 1 | 1 | 0.00 |
| 23 | Craig Esquivel | 0 | 1 | 1 | 2.00 |
| 55 | Kevin White | 0 | 1 | 1 | 0.00 |
| 3 | Tyler Esquivel | 0 | 0 | 0 | 0.00 |
| 10 | Kory Harnum | 0 | 0 | 0 | 0.00 |
| 30 | Brad Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |