Raging Roosters | 2 |
Pigeons | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 21, 2023 8:00 PM | St. Norbert Community Centre Rink | Raging Roosters | Pigeons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raging Roosters | 0 | 2 | 0 | 2 |
Pigeons | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raging Roosters | 0 | 0 | 0 | 0 |
Pigeons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Raging Roosters | -- |
Pigeons | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Raging Roosters at 11:18 - #46 Andre Afanasev from #12 Kevin Kizlik and #85 Lucas Ducharme |
Raging Roosters at 7:25 - #52 Owen Kapse from #98 Rane Duncan and #93 Michael Coutts |
Pigeons at 6:59 - #27 Justin Stecher from #11 Tyler Way |
Period 1 |
---|
Pigeons at 9:15 - #33 Chris Stefura for Unsportsmanlike (2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Andre Afanasev | 1 | 0 | 1 | 0.00 |
52 | Owen Kapse | 1 | 0 | 1 | 0.00 |
12 | Kevin Kizlik | 0 | 1 | 1 | 0.00 |
85 | Lucas Ducharme | 0 | 1 | 1 | 0.00 |
93 | Michael Coutts | 0 | 1 | 1 | 0.00 |
98 | Rane Duncan | 0 | 1 | 1 | 0.00 |
6 | Alex Schelander | 0 | 0 | 0 | 0.00 |
18 | Dave Driver | 0 | 0 | 0 | 0.00 |
33 | J. Clayton | 0 | 0 | 0 | 0.00 |
35 | Sky Hamilton | 0 | 0 | 0 | 0.00 |
94 | Kyle Flynn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Sky Hamilton | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Justin Stecher | 1 | 0 | 1 | 0.00 |
11 | Tyler Way | 0 | 1 | 1 | 0.00 |
8 | Sebastian Araneda | 0 | 0 | 0 | 0.00 |
12 | Jordy Finnigan | 0 | 0 | 0 | 0.00 |
13 | Cameron Huber | 0 | 0 | 0 | 0.00 |
23 | Craig Esquivel | 0 | 0 | 0 | 0.00 |
30 | Brad Henderson | 0 | 0 | 0 | 0.00 |
33 | Chris Stefura | 0 | 0 | 0 | 2.00 |
55 | Kevin White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Brad Henderson | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |