Back Checkers | 5 |
Stickmen | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 01, 2023 11:10 PM | Dakota Community Centre South Rink | Back Checkers | Stickmen |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Back Checkers | 2 | 1 | 2 | 5 |
Stickmen | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Back Checkers | 0 | 0 | 0 | 0 |
Stickmen | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Back Checkers | -- |
Stickmen | -- |
Period 1 |
---|
Back Checkers at 1:51 - #22 Mark Zaharia |
Back Checkers at 1:39 - #22 Mark Zaharia from #4 Anders Giesbrecht |
Period 2 |
Stickmen at 8:42 - #18 Cam Muckosky from #5 Liam Davies and #9 Noah Morisette |
Back Checkers at 7:37 - #6 Aiden Bloomfield from #22 Mark Zaharia and #4 Anders Giesbrecht |
Period 3 |
Back Checkers at 11:33 - #6 Aiden Bloomfield |
Back Checkers at 8:37 - #6 Aiden Bloomfield from #22 Mark Zaharia |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Mark Zaharia | 2 | 2 | 4 | 0.00 |
6 | Aiden Bloomfield | 3 | 0 | 3 | 0.00 |
4 | Anders Giesbrecht | 0 | 2 | 2 | 0.00 |
2 | Noah Morden | 0 | 0 | 0 | 0.00 |
8 | Scott Morden | 0 | 0 | 0 | 0.00 |
11 | Drew Craig | 0 | 0 | 0 | 0.00 |
13 | Kevin Roy | 0 | 0 | 0 | 0.00 |
14 | Dan Liang | 0 | 0 | 0 | 0.00 |
16 | Josh Morden | 0 | 0 | 0 | 0.00 |
33 | Bryce Young | 0 | 0 | 0 | 0.00 |
67 | Cody Roy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Cam Muckosky | 1 | 0 | 1 | 0.00 |
5 | Liam Davies | 0 | 1 | 1 | 0.00 |
9 | Noah Morisette | 0 | 1 | 1 | 0.00 |
6 | Tristan Otto | 0 | 0 | 0 | 0.00 |
19 | Matt Wachal | 0 | 0 | 0 | 0.00 |
26 | Ryan Riddell | 0 | 0 | 0 | 0.00 |
68 | Andy Gidelewich | 0 | 0 | 0 | 0.00 |
89 | Scott Sanders | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |