Bud Knights | 4 |
Stickmen | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 08, 2023 11:10 PM | Dakota Community Centre South Rink | Bud Knights | Stickmen |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bud Knights | 2 | 1 | 1 | 4 |
Stickmen | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bud Knights | 0 | 0 | 0 | 0 |
Stickmen | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bud Knights | -- |
Stickmen | -- |
Period 1 |
---|
Bud Knights at 8:06 - #11 Riley Lang from #61 Shelden Eggum |
Stickmen at 3:47 - #76 Julian Desloges from #11 Rory Matousek |
Bud Knights at 0:43 - #69 Travis Dosch from #37 Brandon Grenier |
Period 2 |
Bud Knights at 7:34 - #10 Everett Morin from #15 Eric Highman |
Period 3 |
Bud Knights at 1:21 - #37 Brandon Grenier from #65 Brendan Eggum and #27 AJ Froese |
Period 1 |
---|
No Penalties |
Period 2 |
Bud Knights at 5:24 - #10 Everett Morin for Trip - Minor 7.4(2 pim) |
Period 3 |
Bud Knights at 6:21 - #27 AJ Froese for High Stick - Double Minor (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Brandon Grenier | 1 | 1 | 2 | 0.00 |
10 | Everett Morin | 1 | 0 | 1 | 2.00 |
11 | Riley Lang | 1 | 0 | 1 | 0.00 |
69 | Travis Dosch | 1 | 0 | 1 | 0.00 |
15 | Eric Highman | 0 | 1 | 1 | 0.00 |
27 | AJ Froese | 0 | 1 | 1 | 4.00 |
61 | Shelden Eggum | 0 | 1 | 1 | 0.00 |
65 | Brendan Eggum | 0 | 1 | 1 | 0.00 |
1 | Adam Grabowiecki | 0 | 0 | 0 | 0.00 |
9 | Tyler Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
76 | Julian Desloges | 1 | 0 | 1 | 0.00 |
11 | Rory Matousek | 0 | 1 | 1 | 0.00 |
3 | Liam Davies | 0 | 0 | 0 | 0.00 |
5 | Tristan Otto | 0 | 0 | 0 | 0.00 |
9 | Noah Morisette | 0 | 0 | 0 | 0.00 |
18 | Cam Muckosky | 0 | 0 | 0 | 0.00 |
19 | Matt Wachal | 0 | 0 | 0 | 0.00 |
26 | Ryan Riddell | 0 | 0 | 0 | 0.00 |
68 | Andy Gidelewich | 0 | 0 | 0 | 0.00 |
69 | Bryce Pankiewich | 0 | 0 | 0 | 0.00 |
95 | Noel Gelineau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |