Miracle on Ice | 8 |
Blue Bandits | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 09, 2023 11:10 PM | Dakota Community Centre South Rink | Miracle on Ice | Blue Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Miracle on Ice | 3 | 4 | 1 | 8 |
Blue Bandits | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Miracle on Ice | 0 | 0 | 0 | 0 |
Blue Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Miracle on Ice | -- |
Blue Bandits | -- |
Period 1 |
---|
Miracle on Ice at 9:59 - #51 Ryan Fontaine from #13 Dave Moisey and #8 Brian Benci |
Blue Bandits at 8:13 - #9 Gilles Boucher from #19 Warren Champagne |
Miracle on Ice at 6:22 - #25 Darren Sweers from #52 Mark Antunes |
Blue Bandits at 4:27 - #9 Gilles Boucher from #19 Warren Champagne and #17 Mike Chartrand |
Miracle on Ice at 2:34 - #8 Brian Benci from #51 Ryan Fontaine and #13 Dave Moisey |
Period 2 |
Miracle on Ice at 11:30 - #19 Marty Langhan from #52 Mark Antunes and #8 Brian Benci |
Miracle on Ice at 4:39 - #52 Mark Antunes |
Miracle on Ice at 3:34 - #25 Darren Sweers from #52 Mark Antunes and #13 Dave Moisey |
Blue Bandits at 2:23 - #17 Mike Chartrand from #9 Gilles Boucher and #77 Steve Sabourin |
Miracle on Ice at 0:12 - #25 Darren Sweers from #52 Mark Antunes |
Period 3 |
Blue Bandits at 6:02 - #17 Mike Chartrand |
Miracle on Ice at 2:50 - #8 Brian Benci from #52 Mark Antunes and #5 Daryl Patton |
Blue Bandits at 0:33 - #9 Gilles Boucher from #15 Justin Cheng and #17 Mike Chartrand |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Miracle on Ice at 9:44 - #8 Brian Benci for Hooking Minor - 7.2a(2 pim) |
Blue Bandits at 8:30 - #81 Scott Bateman for Hooking Minor - 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Mark Antunes | 1 | 5 | 6 | 0.00 |
8 | Brian Benci | 2 | 2 | 4 | 2.00 |
25 | Darren Sweers | 3 | 0 | 3 | 0.00 |
13 | Dave Moisey | 0 | 3 | 3 | 0.00 |
51 | Ryan Fontaine | 1 | 1 | 2 | 0.00 |
19 | Marty Langhan | 1 | 0 | 1 | 0.00 |
5 | Daryl Patton | 0 | 1 | 1 | 0.00 |
23 | Rudy Penner | 0 | 0 | 0 | 0.00 |
31 | Keith Nault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Gilles Boucher | 3 | 1 | 4 | 0.00 |
17 | Mike Chartrand | 2 | 2 | 4 | 0.00 |
19 | Warren Champagne | 0 | 2 | 2 | 0.00 |
15 | Justin Cheng | 0 | 1 | 1 | 0.00 |
77 | Steve Sabourin | 0 | 1 | 1 | 0.00 |
0 | Garrett MacNeill | 0 | 0 | 0 | 0.00 |
5 | Daniel Wilson | 0 | 0 | 0 | 0.00 |
11 | Neil McCamis | 0 | 0 | 0 | 0.00 |
12 | Ryan McElrea | 0 | 0 | 0 | 0.00 |
33 | Andre Bedard | 0 | 0 | 0 | 0.00 |
34 | Grahame MacNeill | 0 | 0 | 0 | 0.00 |
44 | Kevin Derksen | 0 | 0 | 0 | 0.00 |
81 | Scott Bateman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |