A-Style | 5 |
The Penalty Box | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 13, 2024 10:00 PM | Dakota Community Centre South Rink | A-Style | The Penalty Box |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| A-Style | 3 | 0 | 1 | 1 | 5 |
| The Penalty Box | 1 | 1 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| A-Style | 0 | 0 | 0 | 0 | 0 |
| The Penalty Box | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| A-Style | -- |
| The Penalty Box | -- |
| Period 1 |
|---|
| The Penalty Box at 11:23 - #10 Dustin Woods from #55 Austin Haliday |
| A-Style at 10:17 - #13 Justin Pedros from #16 Phil Bernardin |
| A-Style at 5:09 - #9 Kyle Dell from #29 Hammy Zeid |
| A-Style at 1:25 - #29 Hammy Zeid from #15 Ryan Shand and #9 Kyle Dell |
| Period 2 |
| The Penalty Box at 10:43 - #19 Wally Ruban from #26 Dru Bayer |
| Period 3 |
| A-Style at 10:53 (PP) - #29 Hammy Zeid from #4 Kyle Rogers |
| The Penalty Box at 8:36 - #19 Wally Ruban from #80 Paul Crittin and #9 Gerry Brennan |
| The Penalty Box at 3:43 - #80 Paul Crittin |
| Period 4 |
| A-Style at 0:00 (PS) - #15 Ryan Shand |
| Period 1 |
|---|
| The Penalty Box at 5:06 - #16 Brent Thomas for Trip - Minor 7.4(2 pim) |
| Period 2 |
| The Penalty Box at 4:51 - #19 Wally Ruban for Rough - Minor - 6.7K(2 pim) |
| The Penalty Box at 0:39 - Bench Penalty for Delay of Game 10.1 (2 pim) |
| The Penalty Box at 0:04 - #10 Dustin Woods for Trip - Minor 7.4(2 pim) |
| Period 3 |
| The Penalty Box at 11:33 - #55 Austin Haliday for Trip - Minor 7.4(2 pim) |
| A-Style at 4:25 - #81 Corby Semple for Slash - Double Minor (4 pim) |
| The Penalty Box at 4:25 - #55 Austin Haliday for Body Contact - Double Minor (4 min) |
| The Penalty Box at 4:25 - #55 Austin Haliday for Misconduct (10pim) |
| A-Style at 3:05 - #4 Kyle Rogers for Body Contact - Minor 6.2a/b (2 pim) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 11 | Kelsey Epps | 1 | No |
| 9 | Kyle Dell | 2 | No |
| 8 | Brooks Waite | 3 | No |
| 29 | Hammy Zeid | 4 | No |
| 81 | Corby Semple | 5 | No |
| 92 | Braden Gibbs | 6 | No |
| 16 | Phil Bernardin | 7 | No |
| 13 | Justin Pedros | 8 | No |
| 4 | Kyle Rogers | 9 | No |
| 15 | Ryan Shand | 12 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 19 | Wally Ruban | 1 | No |
| 26 | Dru Bayer | 2 | No |
| 12 | Corey Friesen | 3 | No |
| 16 | Brent Thomas | 4 | No |
| 78 | Paul Canizzarro | 5 | No |
| 80 | Paul Crittin | 6 | No |
| 85 | Christian Beaudry | 7 | No |
| 91 | Darren Letaio | 8 | No |
| 10 | Dustin Woods | 9 | No |
| 9 | Gerry Brennan | 10 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Hammy Zeid | 2 | 1 | 3 | 0.00 |
| 9 | Kyle Dell | 1 | 1 | 2 | 0.00 |
| 15 | Ryan Shand | 1 | 1 | 2 | 0.00 |
| 13 | Justin Pedros | 1 | 0 | 1 | 0.00 |
| 4 | Kyle Rogers | 0 | 1 | 1 | 2.00 |
| 16 | Phil Bernardin | 0 | 1 | 1 | 0.00 |
| 8 | Brooks Waite | 0 | 0 | 0 | 0.00 |
| 11 | Kelsey Epps | 0 | 0 | 0 | 0.00 |
| 40 | Clark Phillipson | 0 | 0 | 0 | 0.00 |
| 81 | Corby Semple | 0 | 0 | 0 | 4.00 |
| 92 | Braden Gibbs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Clark Phillipson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Wally Ruban | 2 | 0 | 2 | 2.00 |
| 80 | Paul Crittin | 1 | 1 | 2 | 0.00 |
| 10 | Dustin Woods | 1 | 0 | 1 | 2.00 |
| 9 | Gerry Brennan | 0 | 1 | 1 | 0.00 |
| 26 | Dru Bayer | 0 | 1 | 1 | 0.00 |
| 55 | Austin Haliday | 0 | 1 | 1 | 16.00 |
| Jason Boisjoli | 0 | 0 | 0 | 0.00 | |
| 2 | Leo Nicholas | 0 | 0 | 0 | 0.00 |
| 12 | Corey Friesen | 0 | 0 | 0 | 0.00 |
| 16 | Brent Thomas | 0 | 0 | 0 | 2.00 |
| 78 | Paul Canizzarro | 0 | 0 | 0 | 0.00 |
| 85 | Christian Beaudry | 0 | 0 | 0 | 0.00 |
| 91 | Darren Letaio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Jason Boisjoli | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |