The Penalty Box | 3 |
Pigeons | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 25, 2024 7:40 PM | Dakota Community Centre South Rink | The Penalty Box | Pigeons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Penalty Box | 0 | 1 | 2 | 3 |
| Pigeons | 3 | 4 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Penalty Box | 0 | 0 | 0 | 0 |
| Pigeons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Penalty Box | -- |
| Pigeons | -- |
| Period 1 |
|---|
| Pigeons at 10:46 - #23 Craig Esquivel from #11 Tyler Way |
| Pigeons at 10:05 - #91 Sean Madden |
| Pigeons at 9:57 - #10 Mark Striemer from #91 Sean Madden and #99 Connor Nicholson |
| Period 2 |
| The Penalty Box at 11:29 - #88 Andy McKay from #78 Paul Canizzarro and #85 Christian Beaudry |
| Pigeons at 9:53 - #99 Connor Nicholson from #10 Mark Striemer |
| Pigeons at 6:10 - #11 Tyler Way from #8 Sebastian Araneda and #23 Craig Esquivel |
| Pigeons at 1:59 - #11 Tyler Way from #99 Connor Nicholson and #30 Nick Zirino |
| Pigeons at 1:11 - #30 Nick Zirino from #13 Cameron Huber |
| Period 3 |
| The Penalty Box at 8:30 - #16 Brent Thomas from #80 Paul Crittin and #85 Christian Beaudry |
| The Penalty Box at 7:06 - #78 Paul Canizzarro from #26 Dru Bayer and #12 Corey Friesen |
| Pigeons at 5:21 - #11 Tyler Way |
| Pigeons at 4:18 - #99 Connor Nicholson from #91 Sean Madden |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Pigeons at 0:10 - Ryan James for Slash Minor 8.4(2 pim) |
| Period 3 |
| The Penalty Box at 1:00 - #19 Wally Ruban for Hooking Minor - 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Paul Canizzarro | 1 | 1 | 2 | 0.00 |
| 85 | Christian Beaudry | 0 | 2 | 2 | 0.00 |
| 16 | Brent Thomas | 1 | 0 | 1 | 0.00 |
| 88 | Andy McKay | 1 | 0 | 1 | 0.00 |
| 12 | Corey Friesen | 0 | 1 | 1 | 0.00 |
| 26 | Dru Bayer | 0 | 1 | 1 | 0.00 |
| 80 | Paul Crittin | 0 | 1 | 1 | 0.00 |
| 9 | Gerry Brennan | 0 | 0 | 0 | 0.00 |
| 10 | Dustin Woods | 0 | 0 | 0 | 0.00 |
| 19 | Wally Ruban | 0 | 0 | 0 | 2.00 |
| 31 | Jason Boisjoli | 0 | 0 | 0 | 0.00 |
| 91 | Darren Letaio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jason Boisjoli | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Tyler Way | 3 | 1 | 4 | 0.00 |
| 99 | Connor Nicholson | 2 | 2 | 4 | 0.00 |
| 91 | Sean Madden | 1 | 2 | 3 | 0.00 |
| 10 | Mark Striemer | 1 | 1 | 2 | 0.00 |
| 23 | Craig Esquivel | 1 | 1 | 2 | 0.00 |
| 30 | Nick Zirino | 1 | 1 | 2 | 0.00 |
| 8 | Sebastian Araneda | 0 | 1 | 1 | 0.00 |
| 13 | Cameron Huber | 0 | 1 | 1 | 0.00 |
| Ryan James | 0 | 0 | 0 | 2.00 | |
| 33 | Brad Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Brad Henderson | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |