Olden Knights | 2 |
Pigeons | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 03, 2024 8:00 PM | St. Norbert Community Centre Rink | Olden Knights | Pigeons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olden Knights | 0 | 2 | 0 | 2 |
| Pigeons | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olden Knights | 0 | 0 | 0 | 0 |
| Pigeons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Olden Knights | -- |
| Pigeons | -- |
| Period 1 |
|---|
| Pigeons at 2:14 - #9 Ryan Unrau from #4 Ryan James |
| Period 2 |
| Pigeons at 8:53 - #0 Riley Gueruen |
| Olden Knights at 8:37 - #9 Cornie Thiessen from #91 Scott Morden and #27 Tom Thiessen |
| Pigeons at 8:15 - #23 Craig Esquivel from #5 Justin Gulendyyn |
| Pigeons at 6:46 - #4 Ryan James from #10 Kory Harnum and #36 Ian McCallister |
| Olden Knights at 4:49 - #14 David Doyle from #2 Anders Johansson |
| Period 3 |
| Pigeons at 6:18 - #3 Jeff Hofer from #0 Riley Gueruen |
| Period 1 |
|---|
| Pigeons at 12:00 - #14 Jaison Johnson for Bench - Minor (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cornie Thiessen | 1 | 0 | 1 | 0.00 |
| 14 | David Doyle | 1 | 0 | 1 | 0.00 |
| 2 | Anders Johansson | 0 | 1 | 1 | 0.00 |
| 27 | Tom Thiessen | 0 | 1 | 1 | 0.00 |
| 91 | Scott Morden | 0 | 1 | 1 | 0.00 |
| 4 | Lyle Antoniuk | 0 | 0 | 0 | 0.00 |
| 5 | Mark Melizza | 0 | 0 | 0 | 0.00 |
| 17 | Chris Cauthers | 0 | 0 | 0 | 0.00 |
| 20 | Al Mozel | 0 | 0 | 0 | 0.00 |
| 26 | Duane Rolls | 0 | 0 | 0 | 0.00 |
| 33 | Brad Loewen | 0 | 0 | 0 | 0.00 |
| 36 | Ray Stewart | 0 | 0 | 0 | 0.00 |
| 55 | Sean Robinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Ray Stewart | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Riley Gueruen | 1 | 1 | 2 | 0.00 |
| 4 | Ryan James | 1 | 1 | 2 | 0.00 |
| 3 | Jeff Hofer | 1 | 0 | 1 | 0.00 |
| 9 | Ryan Unrau | 1 | 0 | 1 | 0.00 |
| 23 | Craig Esquivel | 1 | 0 | 1 | 0.00 |
| 5 | Justin Gulendyyn | 0 | 1 | 1 | 0.00 |
| 10 | Kory Harnum | 0 | 1 | 1 | 0.00 |
| 36 | Ian McCallister | 0 | 1 | 1 | 0.00 |
| 13 | Cameron Huber | 0 | 0 | 0 | 0.00 |
| 14 | Jaison Johnson | 0 | 0 | 0 | 2.00 |
| 33 | Brad Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Brad Henderson | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |