Cornhole Cavaliers | 3 |
Pigeons | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 10, 2024 8:20 PM | Dakota Community Centre North Rink | Cornhole Cavaliers | Pigeons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cornhole Cavaliers | 2 | 0 | 1 | 3 |
Pigeons | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cornhole Cavaliers | 0 | 0 | 0 | 0 |
Pigeons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cornhole Cavaliers | -- |
Pigeons | -- |
Period 1 |
---|
Cornhole Cavaliers at 5:59 - #13 Michael Peterkin |
Cornhole Cavaliers at 5:34 - #19 Nik Smith from #11 Mario Mancusi |
Pigeons at 4:20 - #95 Tyler Delaney from #11 Tyler Way |
Pigeons at 0:13 - #10 Kory Harnum from #95 Tyler Delaney |
Period 2 |
No Scoring |
Period 3 |
Cornhole Cavaliers at 0:41 - #27 Glenn Churchill from #19 Nik Smith and #13 Michael Peterkin |
Period 1 |
---|
No Penalties |
Period 2 |
Cornhole Cavaliers at 10:18 - #67 Mathew Baptiste for Rough - Minor - 6.7K(2 pim) |
Cornhole Cavaliers at 3:00 - #3 Trent McGregor for Interference Minor - 7.3a(2 pim) |
Period 3 |
Cornhole Cavaliers at 6:07 - #11 Mario Mancusi for Unsportsmanlike (2 pim) |
Pigeons at 6:07 - #23 Craig Esquivel for Unsportsmanlike (2 pim) |
Pigeons at 6:07 - #23 Craig Esquivel for Misconduct (10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Michael Peterkin | 1 | 1 | 2 | 0.00 |
19 | Nik Smith | 1 | 1 | 2 | 0.00 |
27 | Glenn Churchill | 1 | 0 | 1 | 0.00 |
11 | Mario Mancusi | 0 | 1 | 1 | 2.00 |
2 | Charlie Albo | 0 | 0 | 0 | 0.00 |
3 | Trent McGregor | 0 | 0 | 0 | 2.00 |
5 | Brenden Gorman | 0 | 0 | 0 | 0.00 |
6 | Brent Heinrichs | 0 | 0 | 0 | 0.00 |
9 | Davin Tohms | 0 | 0 | 0 | 0.00 |
12 | Adam Ginn | 0 | 0 | 0 | 0.00 |
14 | Jarad Blumhagen | 0 | 0 | 0 | 0.00 |
16 | Mathew Myrovich | 0 | 0 | 0 | 0.00 |
17 | Brendan Tokarz | 0 | 0 | 0 | 0.00 |
24 | Eric Cook | 0 | 0 | 0 | 0.00 |
30 | Troy McGregor | 0 | 0 | 0 | 0.00 |
67 | Mathew Baptiste | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Troy McGregor | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Tyler Delaney | 1 | 1 | 2 | 0.00 |
10 | Kory Harnum | 1 | 0 | 1 | 0.00 |
11 | Tyler Way | 0 | 1 | 1 | 0.00 |
12 | Jordy Finnigan | 0 | 0 | 0 | 0.00 |
13 | Cameron Huber | 0 | 0 | 0 | 0.00 |
23 | Craig Esquivel | 0 | 0 | 0 | 12.00 |
27 | Justin Stecher | 0 | 0 | 0 | 0.00 |
30 | Brad Henderson | 0 | 0 | 0 | 0.00 |
55 | Kevin White | 0 | 0 | 0 | 0.00 |
99 | Connor Nicholson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Brad Henderson | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |