Pigeons | 4 |
Olden Knights | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 14, 2024 6:15 PM | Southdale Community Centre East Rink | Pigeons | Olden Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeons | 2 | 1 | 1 | 4 |
| Olden Knights | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeons | 0 | 0 | 0 | 0 |
| Olden Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pigeons | -- |
| Olden Knights | -- |
| Period 1 |
|---|
| Pigeons at 6:04 - #27 Justin Stecher from #23 Craig Esquivel and #3 Tyler Esquivel |
| Olden Knights at 2:35 - #17 Chris Cauthers from #21 Celso Ferreira |
| Pigeons at 2:06 - #12 Jordy Finnigan from #27 Justin Stecher |
| Period 2 |
| Pigeons at 2:35 - #13 Cameron Huber from #12 Jordy Finnigan |
| Period 3 |
| Pigeons at 7:27 - #55 Kevin White from #13 Cameron Huber |
| Period 1 |
|---|
| Olden Knights at 5:07 - #27 Tom Thiessen for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| Pigeons at 7:57 - #23 Craig Esquivel for Trip - Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jordy Finnigan | 1 | 1 | 2 | 0.00 |
| 13 | Cameron Huber | 1 | 1 | 2 | 0.00 |
| 27 | Justin Stecher | 1 | 1 | 2 | 0.00 |
| 55 | Kevin White | 1 | 0 | 1 | 0.00 |
| 3 | Tyler Esquivel | 0 | 1 | 1 | 0.00 |
| 23 | Craig Esquivel | 0 | 1 | 1 | 2.00 |
| 0 | Ryan James | 0 | 0 | 0 | 0.00 |
| 1 | Craig Vroom | 0 | 0 | 0 | 0.00 |
| 33 | Chris Stefura | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Craig Vroom | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Chris Cauthers | 1 | 0 | 1 | 0.00 |
| 21 | Celso Ferreira | 0 | 1 | 1 | 0.00 |
| 4 | Lyle Antoniuk | 0 | 0 | 0 | 0.00 |
| 5 | Mark Melizza | 0 | 0 | 0 | 0.00 |
| 7 | Matt Awang | 0 | 0 | 0 | 0.00 |
| 9 | Cornie Thiessen | 0 | 0 | 0 | 0.00 |
| 14 | David Doyle | 0 | 0 | 0 | 0.00 |
| 20 | Al Mozel | 0 | 0 | 0 | 0.00 |
| 26 | Duane Rolls | 0 | 0 | 0 | 0.00 |
| 27 | Tom Thiessen | 0 | 0 | 0 | 2.00 |
| 29 | Cody Roy | 0 | 0 | 0 | 0.00 |
| 33 | Brad Loewen | 0 | 0 | 0 | 0.00 |
| 36 | Ray Stewart | 0 | 0 | 0 | 0.00 |
| 91 | Scott Morden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Ray Stewart | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |