Desperadoes | 1 |
Winnipeg SHOCKERS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Sep. 19, 2023 11:10 PM | Dakota Community Centre South Rink | Desperadoes | Winnipeg SHOCKERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Desperadoes | 0 | 0 | 1 | 1 |
| Winnipeg SHOCKERS | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Desperadoes | 0 | 0 | 0 | 0 |
| Winnipeg SHOCKERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Desperadoes | -- |
| Winnipeg SHOCKERS | -- |
| Period 1 |
|---|
| Winnipeg SHOCKERS at 11:10 - #23 Chris Davis |
| Winnipeg SHOCKERS at 8:12 (PP) - #34 Jason Dubyna from #17 David Suttorp and #92 Kyle Mccomas |
| Winnipeg SHOCKERS at 6:14 (PP) - #34 Jason Dubyna from #13 Ryan Hlady and #69 Ethan Patrick |
| Period 2 |
| Winnipeg SHOCKERS at 11:40 (PP) - #11 Jari Carriere from #47 Brett Geoffrey |
| Period 3 |
| Desperadoes at 5:05 - #12 Tim Ness from #7 Geoff Sarenchuk |
| Winnipeg SHOCKERS at 1:58 - #34 Jason Dubyna from #11 Jari Carriere and #7 Darryl Neufeld |
| Period 1 |
|---|
| Desperadoes at 8:51 - Bench Penalty for Bench / Too Many Men (2 pim) |
| Desperadoes at 7:10 - #10 Peter Atchison for Trip - Minor 7.4(2 pim) |
| Winnipeg SHOCKERS at 2:15 - #23 Chris Davis for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| Desperadoes at 11:48 - #11 Kent Gittins for Slash Minor 8.4(2 pim) |
| Desperadoes at 8:49 - #12 Tim Ness for High Stick - Double Minor (4 min) |
| Period 3 |
| Winnipeg SHOCKERS at 11:27 - #47 Brett Geoffrey for Trip - Minor 7.4(2 pim) |
| Winnipeg SHOCKERS at 7:16 - #69 Ethan Patrick for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Tim Ness | 1 | 0 | 1 | 4.00 |
| 7 | Geoff Sarenchuk | 0 | 1 | 1 | 0.00 |
| 1 | Mike Howden | 0 | 0 | 0 | 0.00 |
| 3 | Mark Ziemanski | 0 | 0 | 0 | 0.00 |
| 4 | Rob Reid | 0 | 0 | 0 | 0.00 |
| 5 | Tristan Otto | 0 | 0 | 0 | 0.00 |
| 9 | Pierre Desilets | 0 | 0 | 0 | 0.00 |
| 10 | Peter Atchison | 0 | 0 | 0 | 2.00 |
| 11 | Kent Gittins | 0 | 0 | 0 | 2.00 |
| 15 | Paul Barica | 0 | 0 | 0 | 0.00 |
| 21 | Lorne Harbottle | 0 | 0 | 0 | 0.00 |
| 53 | Marc Pearce | 0 | 0 | 0 | 0.00 |
| 81 | Mark Kowalczuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Jason Dubyna | 3 | 0 | 3 | 0.00 |
| 11 | Jari Carriere | 1 | 1 | 2 | 0.00 |
| 23 | Chris Davis | 1 | 0 | 1 | 2.00 |
| 7 | Darryl Neufeld | 0 | 1 | 1 | 0.00 |
| 13 | Ryan Hlady | 0 | 1 | 1 | 0.00 |
| 17 | David Suttorp | 0 | 1 | 1 | 0.00 |
| 47 | Brett Geoffrey | 0 | 1 | 1 | 2.00 |
| 69 | Ethan Patrick | 0 | 1 | 1 | 2.00 |
| 92 | Kyle Mccomas | 0 | 1 | 1 | 0.00 |
| 2 | Joel Fisette | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Lamb | 0 | 0 | 0 | 0.00 |
| 35 | Kyler Suttorp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |