Olden Knights | 0 |
Winnipeg SHOCKERS | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 04, 2023 9:15 PM | St. Norbert Community Centre Rink | Olden Knights | Winnipeg SHOCKERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olden Knights | 0 | 0 | 0 | 0 |
Winnipeg SHOCKERS | 3 | 3 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olden Knights | 0 | 0 | 0 | 0 |
Winnipeg SHOCKERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olden Knights | -- |
Winnipeg SHOCKERS | -- |
Period 1 |
---|
Winnipeg SHOCKERS at 10:49 - #47 Brett Geoffrey from #9 Steve Brown and #11 Jari Carriere |
Winnipeg SHOCKERS at 5:20 (PP) - #24 Kirill Schroth from #34 Jason Dubyna |
Winnipeg SHOCKERS at 0:07 - #23 Chris Davis from #24 Kirill Schroth |
Period 2 |
Winnipeg SHOCKERS at 9:34 - #47 Brett Geoffrey from #11 Jari Carriere and #9 Steve Brown |
Winnipeg SHOCKERS at 4:57 - #24 Kirill Schroth from #11 Jari Carriere |
Winnipeg SHOCKERS at 0:03 - #34 Jason Dubyna from #13 Ryan Hlady |
Period 3 |
Winnipeg SHOCKERS at 6:31 - #24 Kirill Schroth from #34 Jason Dubyna |
Winnipeg SHOCKERS at 4:15 - #69 Ethan Patrick from #23 Chris Davis and #47 Brett Geoffrey |
Winnipeg SHOCKERS at 0:54 - #34 Jason Dubyna from #9 Steve Brown and #69 Ethan Patrick |
Winnipeg SHOCKERS at 0:23 - #69 Ethan Patrick from #34 Jason Dubyna and #23 Chris Davis |
Period 1 |
---|
Winnipeg SHOCKERS at 9:29 - #24 Kirill Schroth for Interference Minor - 7.3a(2 pim) |
Olden Knights at 6:40 - #20 Al Mozel for Trip - Minor 7.4(2 pim) |
Winnipeg SHOCKERS at 2:06 - #21 Reise Wasmuth for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Anders Johansson | 0 | 0 | 0 | 0.00 |
4 | Lyle Antoniuk | 0 | 0 | 0 | 0.00 |
5 | Mark Melizza | 0 | 0 | 0 | 0.00 |
7 | Matt Awang | 0 | 0 | 0 | 0.00 |
9 | Cornie Thiessen | 0 | 0 | 0 | 0.00 |
14 | David Doyle | 0 | 0 | 0 | 0.00 |
17 | Chris Cauthers | 0 | 0 | 0 | 0.00 |
18 | Josh Cooney | 0 | 0 | 0 | 0.00 |
20 | Al Mozel | 0 | 0 | 0 | 2.00 |
21 | Celso Ferreira | 0 | 0 | 0 | 0.00 |
26 | Duane Rolls | 0 | 0 | 0 | 0.00 |
27 | Tom Thiessen | 0 | 0 | 0 | 0.00 |
29 | Cody Roy | 0 | 0 | 0 | 0.00 |
33 | Brad Loewen | 0 | 0 | 0 | 0.00 |
36 | Ray Stewart | 0 | 0 | 0 | 0.00 |
55 | Sean Robinson | 0 | 0 | 0 | 0.00 |
63 | Jeff Lewis | 0 | 0 | 0 | 0.00 |
91 | Scott Morden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Jason Dubyna | 2 | 3 | 5 | 0.00 |
24 | Kirill Schroth | 3 | 1 | 4 | 2.00 |
47 | Brett Geoffrey | 2 | 1 | 3 | 0.00 |
69 | Ethan Patrick | 2 | 1 | 3 | 0.00 |
23 | Chris Davis | 1 | 2 | 3 | 0.00 |
9 | Steve Brown | 0 | 3 | 3 | 0.00 |
11 | Jari Carriere | 0 | 3 | 3 | 0.00 |
13 | Ryan Hlady | 0 | 1 | 1 | 0.00 |
Trevor Pries | 0 | 0 | 0 | 0.00 | |
2 | Joel Fisette | 0 | 0 | 0 | 0.00 |
21 | Reise Wasmuth | 0 | 0 | 0 | 2.00 |
77 | Kane Ricard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |