Ice Apes | 3 |
Original Coors Lightning | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 16, 2025 8:50 PM | Dakota Community Centre South Rink | Ice Apes | Original Coors Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Apes | 1 | 2 | 0 | 3 |
Original Coors Lightning | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Apes | 0 | 0 | 0 | 0 |
Original Coors Lightning | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Apes | -- |
Original Coors Lightning | -- |
Period 1 |
---|
Ice Apes at 5:48 - #59 Jordan F. from #10 Steph Deniset and #50 Paul Strong |
Original Coors Lightning at 4:33 - #39 Joey Lies from #88 Dylan Vitelli |
Period 2 |
Original Coors Lightning at 9:41 (PP) - #39 Joey Lies from #88 Dylan Vitelli and #66 Reeve Sukut |
Ice Apes at 4:51 - #50 Paul Strong from #49 Kyle Vincent and #17 Steph Gregoire |
Ice Apes at 1:50 - #50 Paul Strong from #59 Jordan F. and #49 Kyle Vincent |
Period 3 |
Original Coors Lightning at 11:30 - #91 Ayden Lazarenko from #39 Joey Lies |
Original Coors Lightning at 9:26 - #66 Reeve Sukut from #3 Kailan Reyes |
Original Coors Lightning at 0:19 (PP) - #66 Reeve Sukut from #39 Joey Lies |
Period 1 |
---|
No Penalties |
Period 2 |
Ice Apes at 10:35 - #12 Andrew Wilkinson for Trip - Minor 7.4(2 pim) |
Period 3 |
Ice Apes at 5:35 - #50 Paul Strong for Unsportsmanlike (2 pim) |
Original Coors Lightning at 5:35 - #66 Reeve Sukut for Unsportsmanlike (2 pim) |
Ice Apes at 1:41 - #17 Steph Gregoire for Slash Minor 8.4(2 pim) |
Ice Apes at 1:01 - #12 Andrew Wilkinson for Slash - Double Minor (4 pim) |
Ice Apes at 0:14 - #59 Jordan F. for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | Paul Strong | 2 | 1 | 3 | 2.00 |
59 | Jordan F. | 1 | 1 | 2 | 2.00 |
49 | Kyle Vincent | 0 | 2 | 2 | 0.00 |
10 | Steph Deniset | 0 | 1 | 1 | 0.00 |
17 | Steph Gregoire | 0 | 1 | 1 | 2.00 |
1 | Chi Mak | 0 | 0 | 0 | 0.00 |
6 | Bryan Pratt | 0 | 0 | 0 | 0.00 |
7 | Blake Fortier | 0 | 0 | 0 | 0.00 |
9 | Blake Fortier | 0 | 0 | 0 | 0.00 |
12 | Andrew Wilkinson | 0 | 0 | 0 | 6.00 |
37 | Brent Rempel | 0 | 0 | 0 | 0.00 |
76 | Dave Mabon | 0 | 0 | 0 | 0.00 |
90 | Mario Desmarais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Joey Lies | 2 | 2 | 4 | 0.00 |
66 | Reeve Sukut | 2 | 1 | 3 | 2.00 |
88 | Dylan Vitelli | 0 | 2 | 2 | 0.00 |
91 | Ayden Lazarenko | 1 | 0 | 1 | 0.00 |
3 | Kailan Reyes | 0 | 1 | 1 | 0.00 |
1 | Alex Domenico | 0 | 0 | 0 | 0.00 |
5 | Caleb Neufeld | 0 | 0 | 0 | 0.00 |
9 | Jackson McLeod | 0 | 0 | 0 | 0.00 |
10 | Ewan Reyes | 0 | 0 | 0 | 0.00 |
95 | Zachary Domenico | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |