The Buzz | 9 |
Rockpile | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 10, 2025 8:20 PM | Dakota Community Centre North Rink | The Buzz | Rockpile |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Buzz | 3 | 2 | 4 | 9 |
Rockpile | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Buzz | 0 | 0 | 0 | 0 |
Rockpile | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Buzz | -- |
Rockpile | -- |
Period 1 |
---|
The Buzz at 9:11 - #41 Kaiden Cancilla from #18 Adrian Havixbeck |
The Buzz at 8:12 - #10 Kai Ellic from #76 Caden Ewotski and #9 Pascal Nevew |
The Buzz at 7:54 - #10 Kai Ellic from #9 Pascal Nevew |
Rockpile at 5:31 - #27 JOHNSON BRYDEN from #2 JOHNSON BRETT |
Rockpile at 5:08 - #81 TAYLOR JORDAN from #27 JOHNSON BRYDEN |
Rockpile at 2:51 - #27 JOHNSON BRYDEN |
Rockpile at 0:56 - #2 JOHNSON BRETT from #17 RUBAN JERAMY |
Period 2 |
Rockpile at 6:42 - #2 JOHNSON BRETT |
Rockpile at 4:34 - #34 JOHNSON BRYCE from #27 JOHNSON BRYDEN and #2 JOHNSON BRETT |
The Buzz at 3:20 - #3 Eros Bazan |
The Buzz at 1:33 - #69 Geoffery T |
Period 3 |
The Buzz at 11:40 - #41 Kaiden Cancilla from #3 Eros Bazan |
The Buzz at 11:08 - #10 Kai Ellic from #41 Kaiden Cancilla |
The Buzz at 10:51 - #3 Eros Bazan from #10 Kai Ellic |
The Buzz at 10:11 - #9 Pascal Nevew from #76 Caden Ewotski and #31 Miguel Rémillard |
Rockpile at 4:52 - #2 JOHNSON BRETT |
Rockpile at 0:03 - #27 JOHNSON BRYDEN from #2 JOHNSON BRETT |
Period 1 |
---|
Rockpile at 2:21 - #11 Kevin MacKinnon for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
The Buzz at 4:23 - #41 Kaiden Cancilla for High Stick - Double Minor (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kai Ellic | 3 | 1 | 4 | 0.00 |
3 | Eros Bazan | 2 | 1 | 3 | 0.00 |
41 | Kaiden Cancilla | 2 | 1 | 3 | 4.00 |
9 | Pascal Nevew | 1 | 2 | 3 | 0.00 |
76 | Caden Ewotski | 0 | 2 | 2 | 0.00 |
69 | Geoffery T | 1 | 0 | 1 | 0.00 |
18 | Adrian Havixbeck | 0 | 1 | 1 | 0.00 |
31 | Miguel Rémillard | 0 | 1 | 1 | 0.00 |
5 | Eric Braun | 0 | 0 | 0 | 0.00 |
7 | Reese Whyte | 0 | 0 | 0 | 0.00 |
22 | Billy Hruska | 0 | 0 | 0 | 0.00 |
31 | Brian Garrity | 0 | 0 | 0 | 0.00 |
191 | Levi Keyes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | JOHNSON BRETT (AP) | 3 | 3 | 6 | 0.00 |
27 | JOHNSON BRYDEN (AP) | 3 | 2 | 5 | 0.00 |
34 | JOHNSON BRYCE (AP) | 1 | 0 | 1 | 0.00 |
81 | TAYLOR JORDAN (AP) | 1 | 0 | 1 | 0.00 |
17 | RUBAN JERAMY (AP) | 0 | 1 | 1 | 0.00 |
1 | POGANAITZ PAUL (AP) | 0 | 0 | 0 | 0.00 |
3 | SNARE FRANK (AP) | 0 | 0 | 0 | 0.00 |
11 | Kevin MacKinnon | 0 | 0 | 0 | 2.00 |
14 | MATSUBARA TIM (AP) | 0 | 0 | 0 | 0.00 |
26 | POGANAITZ BLAKE (AP) | 0 | 0 | 0 | 0.00 |
77 | TAYLOR MARK (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |