Dirty Bin Muckers | 7 |
Mid-Town Raptors | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 21, 2025 8:50 PM | Dakota Community Centre South Rink | Dirty Bin Muckers | Mid-Town Raptors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dirty Bin Muckers | 6 | 4 | 0 | 10 |
Mid-Town Raptors | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dirty Bin Muckers | 0 | 0 | 0 | 0 |
Mid-Town Raptors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dirty Bin Muckers | -- |
Mid-Town Raptors | -- |
Period 1 |
---|
Dirty Bin Muckers at 7:05 - #53 Doug Williams for Hooking Minor - 7.2a(2 pim) |
Period 2 |
Dirty Bin Muckers at 6:36 - #53 Doug Williams for Interference Minor - 7.3a(2 pim) |
Period 3 |
Dirty Bin Muckers at 10:28 - #77 Joel Ditchfield for Interference Minor - 7.3a(2 pim) |
Dirty Bin Muckers at 7:22 - #99 Braeden Ness for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Nick Anderson | 3 | 0 | 3 | 0.00 |
18 | Zachary Anderson | 1 | 2 | 3 | 0.00 |
99 | Braeden Ness | 2 | 0 | 2 | 2.00 |
7 | Owen Loney | 1 | 1 | 2 | 0.00 |
22 | Ryan Arcand | 1 | 1 | 2 | 0.00 |
27 | Weslee Loney | 0 | 2 | 2 | 0.00 |
94 | Brant Ditchfield | 0 | 2 | 2 | 0.00 |
53 | Doug Williams | 1 | 0 | 1 | 4.00 |
79 | Dylan Moore | 1 | 0 | 1 | 0.00 |
66 | Joe Dumontier | 0 | 1 | 1 | 0.00 |
31 | Patrick Kelly | 0 | 0 | 0 | 0.00 |
61 | Nic Fedorowich | 0 | 0 | 0 | 0.00 |
77 | Joel Ditchfield | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Brendan Tennant | 0 | 5 | 5 | 0.00 |
11 | Lucas Degrave | 2 | 1 | 3 | 0.00 |
88 | Braden Care | 2 | 1 | 3 | 0.00 |
8 | Cooper Long | 1 | 0 | 1 | 0.00 |
24 | Samuel Krushel | 1 | 0 | 1 | 0.00 |
99 | Alex Coates | 1 | 0 | 1 | 0.00 |
12 | Dylan Gray | 0 | 1 | 1 | 0.00 |
27 | Landen Chudley | 0 | 1 | 1 | 0.00 |
29 | Cameron Kolodie | 0 | 1 | 1 | 0.00 |
9 | Justin Mulvaney | 0 | 0 | 0 | 0.00 |
44 | Devon Guindon | 0 | 0 | 0 | 0.00 |
82 | Jordan Brunelle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |