Stingers | 1 |
Coors Lightning | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 16, 2025 9:30 PM | Dakota Community Centre North Rink | Stingers | Coors Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stingers | 0 | 0 | 1 | 1 |
Coors Lightning | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stingers | 0 | 0 | 0 | 0 |
Coors Lightning | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stingers | -- |
Coors Lightning | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Coors Lightning at 7:50 - #81 Matt Laden from #22 Dayson Mccreedy |
Coors Lightning at 0:50 - #12 Will Chaban from #17 Bodhi Wazylnuck-Shaw and #4 Nick Trudel |
Period 3 |
Coors Lightning at 8:52 - #98 Griffin Boomer |
Stingers at 2:09 - #20 Taylor Hunter from #97 Declan Muys and #55 Curwin Dueck |
Coors Lightning at 1:13 - #8 Kyle Todoruk from #81 Matt Laden |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Taylor Hunter | 1 | 0 | 1 | 0.00 |
55 | Curwin Dueck | 0 | 1 | 1 | 0.00 |
97 | Declan Muys | 0 | 1 | 1 | 0.00 |
2 | Marron Barkman | 0 | 0 | 0 | 0.00 |
12 | Matas Phangureh | 0 | 0 | 0 | 0.00 |
13 | Shane Marciniw | 0 | 0 | 0 | 0.00 |
15 | Nick McIvor | 0 | 0 | 0 | 0.00 |
16 | Dallas Reimer | 0 | 0 | 0 | 0.00 |
19 | Reece Belot | 0 | 0 | 0 | 0.00 |
34 | Richard Boulet | 0 | 0 | 0 | 0.00 |
60 | Jason Reitmeier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Matt Laden | 1 | 1 | 2 | 0.00 |
8 | Kyle Todoruk | 1 | 0 | 1 | 0.00 |
12 | Will Chaban | 1 | 0 | 1 | 0.00 |
98 | Griffin Boomer | 1 | 0 | 1 | 0.00 |
4 | Nick Trudel | 0 | 1 | 1 | 0.00 |
17 | Bodhi Wazylnuck-Shaw | 0 | 1 | 1 | 0.00 |
22 | Dayson Mccreedy | 0 | 1 | 1 | 0.00 |
6 | Matt Mccorrister | 0 | 0 | 0 | 0.00 |
9 | Ewan Mckillop | 0 | 0 | 0 | 0.00 |
23 | Hunter Chudley | 0 | 0 | 0 | 0.00 |
29 | Sage Delaronde | 0 | 0 | 0 | 0.00 |
61 | Damon Olson (AP) | 0 | 0 | 0 | 0.00 |
69 | Cole Phillion | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |