Jimmie Rustlers | 0 |
Coors Lightning | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 07, 2025 10:00 PM | Dakota Community Centre South Rink | Jimmie Rustlers | Coors Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jimmie Rustlers | 0 | 0 | 0 | 0 |
Coors Lightning | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jimmie Rustlers | 0 | 0 | 0 | 0 |
Coors Lightning | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jimmie Rustlers | -- |
Coors Lightning | -- |
Period 1 |
---|
Coors Lightning at 12:00 - #9 Ewan Mckillop from #23 Hunter Chudley and #1 Koen Chartrand |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ewan Mckillop | 1 | 0 | 1 | 0.00 |
23 | Hunter Chudley | 0 | 1 | 1 | 0.00 |
5 | Josh Charison (AP) | 0 | 0 | 0 | 0.00 |
6 | Matt Mccorrister | 0 | 0 | 0 | 0.00 |
10 | Presley Ostlund | 0 | 0 | 0 | 0.00 |
12 | Will Chaban | 0 | 0 | 0 | 0.00 |
61 | Damon Olson (AP) | 0 | 0 | 0 | 0.00 |
69 | Cole Phillion | 0 | 0 | 0 | 0.00 |
81 | Matt Laden | 0 | 0 | 0 | 0.00 |
91 | Ryland Gozda | 0 | 0 | 0 | 0.00 |
98 | Griffin Boomer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |