Division 1 - Rum Dogs
#19 Mitch Law
Position | D/F |
Height | 5' 10" |
Weight | 183 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 24-25 | Rum Dogs | Dakota Community Centre Adult Hockey - Division 1 | 19 | 26 | 7 | 15 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
Winter 23-24 | Rum Dogs | Dakota Community Centre Adult Hockey - Division 1 | 19 | 25 | 9 | 12 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 10.0 |
Winter 23-24 | Thunderclaps | Dakota Community Centre Adult Hockey - Division 2 | 12 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 24-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Rum Dogs | Law, Mitch | 3 | 0 | 1 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 2.0 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact - Minor 6.2a/b (2 pim) | 2.00 | 1 | 0 |
Holding Minor - 7.1a (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |