Division 6 - Nanas Boys
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 24-25 | Winnipeg SHOCKERS | Dakota Community Centre Adult Hockey - Division 10 | 34 | 27 | 33 | 22 | 55 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 6.0 |
Winter 24-25 | Lakers | Dakota Community Centre Adult Hockey - Division 10 | 88 | 2 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 24-25 | Grinders | Dakota Community Centre Adult Hockey - Division 8 | 34 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 24-25 | Alaskan Pipeliners | Dakota Community Centre Adult Hockey - Division 3 | 6 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 24-25 | Nanas Boys | Dakota Community Centre Adult Hockey - Division 6 | 53 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Winter 23-24 | Winnipeg SHOCKERS | Dakota Community Centre Adult Hockey - Division 12 | 34 | 28 | 46 | 36 | 82 | 0.00 | 0.00 | 0.00 | 3 | 1 | 1 | 0.0 |
Winter 23-24 | Lakers | Dakota Community Centre Adult Hockey - Division 8 | 13 | 3 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
Winter 23-24 | Auntie Killers | Dakota Community Centre Adult Hockey - Division 7 | 40 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 23-24 | Lakers | Dakota Community Centre Adult Hockey - Division 8 | 6 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 24-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
53 | Nanas Boys | Dubyna, Jason | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/23/2025 | @ Kitten Mittons | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Rough - Minor - 6.7K(2 pim) | 2.00 | 1 | 0 |