Division 10 - Winnipeg SHOCKERS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 24-25 | Pigeons | Dakota Community Centre Adult Hockey - Division 12 | 1 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 24-25 | Winnipeg SHOCKERS | Dakota Community Centre Adult Hockey - Division 10 | 33 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Winter 24-25 | Winnipeg SHOCKERS | Dakota Community Centre Adult Hockey - Division 10 | 33 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
Winter 23-24 | Winnipeg SHOCKERS | Dakota Community Centre Adult Hockey - Division 12 | 33 | 18 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Winter 23-24 | Pigeons | Dakota Community Centre Adult Hockey - Division 14 | 30 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
Winter 24-25
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
33 | Henderson, Brad | 4 | 0 | 0 | 0 | 36:00 | 9 | 26 | 17 | 0.65 | 9.00 | 0 |
Game By Game Playoff Game
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
4/18/2025 | vs Big Stick Energy | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Slash - Double Minor (4 pim) | 4.00 | 1 | 0 |
Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |