Division 10 - Big Stick Energy




#44 Hudson Roth

Position Winger
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Winter 24-25 Big Stick Energy Dakota Community Centre Adult Hockey - Division 10 44 25 4 7 11 0.00 0.00 0.00 0 0 0 2.0


Winter 24-25

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 Big Stick Energy Roth, Hudson 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
3/29/2025 @ Lakers 0 0 0 0 0 0 0 0
4/4/2025 @ Back Checkers 0 0 0 0 0 0 0 0
4/9/2025 vs Lumbercats 0 0 0 0 0 0 0 0
4/18/2025 @ Winnipeg SHOCKERS 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/18/2024 vs No Regretzkis 0 0 0 0 0 0 0 0
9/23/2024 @ Kitten Mittons 0 0 0 0 0 0 0 0
10/5/2024 @ Electric Mayhem 0 0 0 0 0 0 0 0
10/16/2024 vs Half Stars 0 0 0 0 0 0 0 0
11/1/2024 @ Tropics Hockey Club 0 0 0 0 0 0 0 0
11/6/2024 vs Monarchs 0 0 0 0 0 0 0 0
11/11/2024 @ The Black Aces 1 0 1 0 0 0 0 0
11/20/2024 vs HC Salsa 0 2 2 0 0 0 0 0
11/24/2024 @ VIF 4.0 1 0 1 0 0 0 0 0
12/2/2024 vs Saturday Knights 0 1 1 0 0 0 0 0
12/8/2024 @ Lucky Pucks 1 0 1 0 0 0 0 0
12/14/2024 vs Grocery Sticks 0 1 1 0 0 0 0 0
12/22/2024 @ Wombats 0 0 0 0 0 0 0 0
12/29/2024 vs Tropics Hockey Club 0 0 0 0 0 0 0 0
1/8/2025 @ Back Checkers 0 1 1 0 0 0 2 0
1/21/2025 vs The Black Aces 0 1 1 0 0 0 0 0
1/27/2025 @ Pylons 1 0 1 0 0 0 0 0
2/2/2025 vs Miracle on Ice 0 0 0 0 0 0 0 0
2/8/2025 @ A-Style 0 1 1 0 0 0 0 0
2/27/2025 @ Lumbercats 0 0 0 0 0 0 0 0
3/9/2025 @ Back Checkers 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Trip - Minor 7.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information