Division 11 - Mighty Drunks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 24-25 | Mighty Drunks | Dakota Community Centre Adult Hockey - Division 11 | | 14 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Winter 24-25 | Mighty Drunks | Dakota Community Centre Adult Hockey - Division 11 | 0 | 8 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
Winter 24-25 | Mighty Drunks | Dakota Community Centre Adult Hockey - Division 11 | | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 24-25 | Mighty Drunks | Dakota Community Centre Adult Hockey - Division 11 | | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2024 | Whisky Dekes | Dakota Community Centre Adult Hockey - Div 2 | 14 | 12 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Winter 23-24 | Mighty Drunks | Dakota Community Centre Adult Hockey - Division 13 | 3 | 19 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
Winter 24-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Mighty Drunks | Lawson, Morgan | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season