Division 11 - Stickmen




#5 Tristan Otto

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Winter 24-25 Desperadoes Dakota Community Centre Adult Hockey - Division 12 5 18 6 8 14 0.00 0.00 0.00 0 0 0 0.0
Winter 24-25 Stickmen Dakota Community Centre Adult Hockey - Division 11 5 12 1 5 6 0.00 0.00 0.00 0 0 0 4.0
Winter 23-24 Desperadoes Dakota Community Centre Adult Hockey - Division 14 5 20 9 9 18 0.00 0.00 0.00 0 0 0 2.0
Winter 23-24 Stickmen Dakota Community Centre Adult Hockey - Division 13 5 16 5 5 10 0.00 0.00 0.00 0 0 0 0.0


Winter 24-25

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Stickmen Otto, Tristan 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/19/2024 vs The Salty Pandas 0 1 1 0 0 0 0 0
10/13/2024 @ Raging Roosters 0 0 0 0 0 0 0 0
10/28/2024 @ Gyrating Squids of DOOM! 0 0 0 0 0 0 0 0
11/15/2024 @ Rage Quit 0 1 1 0 0 0 0 0
12/1/2024 @ Cornhole Cavaliers 0 0 0 0 0 0 0 0
12/23/2024 @ Gyrating Squids of DOOM! 0 1 1 0 0 0 0 0
1/11/2025 @ Rage Quit 0 0 0 0 0 0 0 0
2/2/2025 vs Bloody Shafts 0 0 0 0 0 0 4 0
2/8/2025 @ Raging Roosters 0 0 0 0 0 0 0 0
2/15/2025 vs St James Capitals 1 1 2 0 0 0 0 0
2/27/2025 @ Bud Knights 0 1 1 0 0 0 0 0
3/20/2025 @ Rage Quit 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
High Stick - Double Minor (4 min) 4.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information