Division 7 - Nanas Boys
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Spring 2025 | Geese | Dakota Community Centre Adult Hockey - Div 3 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | Nanas Boys | Dakota Community Centre Adult Hockey - Division 6 | 30 | 25 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | Auntie Killers | Dakota Community Centre Adult Hockey - Division 6 | 30 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | Mudd Dogs | Dakota Community Centre Adult Hockey - Division 4 | 20 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | Bush Pilots | Dakota Community Centre Adult Hockey - Division 8 | 35 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Bush Pilots | Dakota Community Centre Adult Hockey - Division 11 | 30 | 28 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| Winter 23-24 | Nanas Boys | Dakota Community Centre Adult Hockey - Division 7 | 1 | 7 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Screaming Beavers | Dakota Community Centre Adult Hockey - Division 7 | 30 | 28 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| Winter 23-24 | Nanas Boys | Dakota Community Centre Adult Hockey - Division 7 | 22 | 11 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | 13 Guys and a Puck | Dakota Community Centre Adult Hockey - Division 10 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Cross Bees | Dakota Community Centre Adult Hockey - Division 9 | 30 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Auntie Killers | Dakota Community Centre Adult Hockey - Division 7 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Mudd Dogs | Dakota Community Centre Adult Hockey - Division 3 | 30 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | Nanas Boys | Simpson, Mac | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Playoff Game
Game By Game Regular Season