Division 9 - Coureurs de Bois
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Spring 2025 | Ice Apes | Dakota Community Centre Adult Hockey - Div 2 | 37 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | Winter Apes | Dakota Community Centre Adult Hockey - Division 2 | 37 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| Spring 2024 | Ice Apes | Dakota Community Centre Adult Hockey - Div 1 | 37 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Coureurs de Bois | Dakota Community Centre Adult Hockey - Division 9 | 37 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Grocery Sticks | Dakota Community Centre Adult Hockey - Division 10 | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Degenerates | Dakota Community Centre Adult Hockey - Division 1 | 1 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2025
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 37 | Rempel, Brent | 3 | 1 | 1 | 0 | 36:00 | 10 | 0 | -10 | -∞ | 10.00 | 0 |
Game By Game Playoff Game