Division 10 - Pipe Cleaners
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Spring 2025 | Average Joes | Dakota Community Centre Adult Hockey - Div 1 | 29 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | Thunderclaps | Dakota Community Centre Adult Hockey - Division 2 | 80 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | Pigeon Hockey Supply Co. | Dakota Community Centre Adult Hockey - Division 6 | 35 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | Blue Ducks | Dakota Community Centre Adult Hockey - Division 1 | 28 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | TDT | Dakota Community Centre Adult Hockey - Division 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | Kingsmen | Dakota Community Centre Adult Hockey - Division 5 | 33 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Les Phoques | Dakota Community Centre Adult Hockey - Division 3 | 29 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Raging Roosters | Dakota Community Centre Adult Hockey - Division 13 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Pipe Cleaners | Dakota Community Centre Adult Hockey - Division 10 | 35 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 35 | Pipe Cleaners | Camphu, Ray | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season