Division 10 - Red Shields Hockey
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Spring 2025 | Ice Apes | Dakota Community Centre Adult Hockey - Div 2 | 89 | 5 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| Spring 2025 | Ice Apes | Dakota Community Centre Adult Hockey - Div 2 | 12 | 6 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| Spring 2025 | Ice Apes | Dakota Community Centre Adult Hockey - Div 2 | 16 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| Winter 23-24 | Channel 4 News Team | Dakota Community Centre Adult Hockey - Division 3 | 29 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Red Shields Hockey | Dakota Community Centre Adult Hockey - Division 10 | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Red Shields Hockey | Wilkinson, Andrew | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season