Division 11 - Weed Kings
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 23-24 | Weed Kings | Dakota Community Centre Adult Hockey - Division 11 | 1 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Winter 24-25
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Paradis, Bryan | 12 | 6 | 5 | 0 | 108:00 | 26 | 0 | -26 | -∞ | 8.67 | 2 |
Game By Game Playoff Game
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
4/6/2024 | @ Bush Pilots | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
4/13/2024 | @ Tropics | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
4/17/2024 | @ HC Salsa | 1 | 0 | 0 | 36:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
4/22/2024 | vs WOGIBOM | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/25/2024 | @ Bush Pilots | 1 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
1/14/2024 | @ KF Aces | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/20/2024 | @ Monarchs | 0 | 1 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
10/5/2023 | @ Cross Bees | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/8/2024 | vs Wombats | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/28/2024 | @ Tropics | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/28/2024 | @ HC Salsa | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
3/9/2024 | @ GGSR | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Game Miscconduct (GM - No time penalty) | 0.00 | 1 | 0 |
Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |