DEEP SEA TUGGERS | 2 |
Wood N Bell Boyz | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 10, 2024 10:00 PM | Dakota Community Centre South Rink | DEEP SEA TUGGERS | Wood N Bell Boyz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DEEP SEA TUGGERS | 1 | 0 | 1 | 2 |
Wood N Bell Boyz | 0 | 5 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DEEP SEA TUGGERS | 0 | 0 | 0 | 0 |
Wood N Bell Boyz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
DEEP SEA TUGGERS | -- |
Wood N Bell Boyz | -- |
Period 1 |
---|
DEEP SEA TUGGERS at 2:06 - #0 Eric McNeill from #14 Lucas Derksen and #9 Ty Mcnaughton |
Period 2 |
Wood N Bell Boyz at 10:37 - #25 Mitch Doell from #14 Nolan Mcguire and #6 Kevin Lamb |
Wood N Bell Boyz at 10:19 - #67 Tim Rollins from #27 Thomas Stuart-Dant |
Wood N Bell Boyz at 8:07 - #67 Tim Rollins from #4 Brent Wold |
Wood N Bell Boyz at 5:23 - #67 Tim Rollins from #17 Brady Musey |
Wood N Bell Boyz at 4:44 - #12 Christos Vasilarakis from #19 Brady Nichol and #17 Brady Musey |
Period 3 |
Wood N Bell Boyz at 10:14 - #4 Brent Wold from #25 Mitch Doell and #14 Nolan Mcguire |
Wood N Bell Boyz at 4:50 - #67 Tim Rollins from #17 Brady Musey and #3 Alex Simard |
DEEP SEA TUGGERS at 3:59 - #4 Pascal Ruest from #57 Kedric Lachiver and #62 Preston Lee |
Period 1 |
---|
DEEP SEA TUGGERS at 6:39 - #69 Pearce Gare for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Eric McNeill | 1 | 0 | 1 | 0.00 |
4 | Pascal Ruest | 1 | 0 | 1 | 0.00 |
9 | Ty Mcnaughton | 0 | 1 | 1 | 0.00 |
14 | Lucas Derksen | 0 | 1 | 1 | 0.00 |
57 | Kedric Lachiver | 0 | 1 | 1 | 0.00 |
62 | Preston Lee | 0 | 1 | 1 | 0.00 |
10 | Samuel Balcaen | 0 | 0 | 0 | 0.00 |
27 | Dainon Espenell | 0 | 0 | 0 | 0.00 |
66 | Ty Harbottle | 0 | 0 | 0 | 0.00 |
69 | Pearce Gare | 0 | 0 | 0 | 2.00 |
77 | Zavier Maguet | 0 | 0 | 0 | 0.00 |
88 | Aaron Macdonell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Tim Rollins | 4 | 0 | 4 | 0.00 |
17 | Brady Musey | 0 | 3 | 3 | 0.00 |
4 | Brent Wold | 1 | 1 | 2 | 0.00 |
25 | Mitch Doell | 1 | 1 | 2 | 0.00 |
14 | Nolan Mcguire | 0 | 2 | 2 | 0.00 |
12 | Christos Vasilarakis | 1 | 0 | 1 | 0.00 |
3 | Alex Simard | 0 | 1 | 1 | 0.00 |
6 | Kevin Lamb | 0 | 1 | 1 | 0.00 |
19 | Brady Nichol | 0 | 1 | 1 | 0.00 |
27 | Thomas Stuart-Dant | 0 | 1 | 1 | 0.00 |
35 | Tyler Sagness | 0 | 0 | 0 | 0.00 |
77 | Tyson Lodge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |