Division 2 - DEEP SEA TUGGERS




#62 Preston Lee

Position Forward
Hometown Ashgabat, Turkmenistan
Height 5' 4"
Weight 105 lbs
Shoots Right

Biography

Preston is a dual threat on the ice, possessing great speed, and high IQ with the puck. He's hoping to bounce back this year with a 30 goal season


Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Winter 24-25 DEEP SEA TUGGERS Dakota Community Centre Adult Hockey - Division 2 62 31 10 16 26 0.00 0.00 0.00 0 0 1 10.0
Winter 23-24 DEEP SEA TUGGERS Dakota Community Centre Adult Hockey - Division 2 62 31 5 11 16 0.00 0.00 0.00 0 0 0 34.0


Winter 24-25

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
62 DEEP SEA TUGGERS Lee, Preston 4 0 3 3 0.75 0.00 0.75 0 0 0 0.0

Game By Game Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
3/30/2025 @ Mooseknuckles 0 0 0 0 0 0 0 0
4/4/2025 @ Tropics 0 2 2 0 0 0 0 0
4/7/2025 vs Degenerates 0 1 1 0 0 0 0 0
4/15/2025 vs Screamin Seamen 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/10/2024 vs Wood N Bell Boyz 0 1 1 0 0 0 0 0
9/15/2024 @ Rum Dogs 0 1 1 0 0 0 0 0
9/21/2024 vs Dunder Mifflin Paper Company 0 0 0 0 0 0 0 0
9/28/2024 @ Blue Ducks 0 0 0 0 0 0 0 0
10/4/2024 vs Tunesquad 0 0 0 0 0 0 0 0
10/8/2024 @ Les Cures 0 0 0 0 0 0 0 0
10/27/2024 vs Rum Dogs 0 0 0 0 0 0 0 0
11/2/2024 @ Thunderclaps 0 0 0 0 0 0 0 0
11/8/2024 vs The Greeks 0 0 0 0 0 0 0 0
11/13/2024 @ Screamin Seamen 1 2 3 0 0 0 0 0
11/19/2024 vs Degenerates 1 0 1 0 0 0 0 0
11/23/2024 @ Tropics 0 1 1 0 0 0 0 0
11/25/2024 @ Wood N Bell Boyz 1 1 2 0 0 0 0 0
12/4/2024 vs Thick Lizzies 0 0 0 0 0 0 2 0
12/10/2024 @ Wisers 0 0 0 0 0 0 0 0
12/15/2024 @ Mooseknuckles 0 0 0 0 0 0 0 0
12/20/2024 vs Winter Apes 0 1 1 0 0 0 2 0
1/5/2025 vs Bentwood 0 1 1 0 0 0 0 0
1/12/2025 @ Screamin Seamen 0 0 0 0 0 0 0 0
1/18/2025 vs Degenerates 1 1 2 0 0 0 0 0
1/26/2025 @ Tropics 1 1 2 0 0 0 0 0
2/15/2025 @ Mooseknuckles 0 0 0 0 0 0 0 0
2/25/2025 @ Tropics 2 3 5 0 0 1 0 0
3/2/2025 vs Winter Apes 1 0 1 0 0 0 2 0
3/4/2025 vs Screamin Seamen 0 0 0 0 0 0 4 0
3/11/2025 @ Tropics 1 0 1 0 0 0 0 0
3/25/2025 vs Degenerates 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact - Minor 6.2a/b (2 pim) 2.00 1 0
Head Contact Double Minor - 6.5b (4 pim) 4.00 1 0
Hooking Minor - 7.2a(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information