Tropics | 5 |
DEEP SEA TUGGERS | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 04, 2025 7:40 PM | Dakota Community Centre South Rink | Tropics | DEEP SEA TUGGERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tropics | 0 | 1 | 4 | 5 |
DEEP SEA TUGGERS | 3 | 2 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tropics | 0 | 0 | 0 | 0 |
DEEP SEA TUGGERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tropics | -- |
DEEP SEA TUGGERS | -- |
Period 1 |
---|
Tropics at 10:27 - #27 Noah Paluck for Hooking Minor - 7.2a(2 pim) |
Tropics at 1:41 - #45 Riley Cusack for Body Contact - Minor 6.2a/b (2 pim) |
Period 2 |
DEEP SEA TUGGERS at 5:02 - #77 Zavier Maguet for Trip - Minor 7.4(2 pim) |
Period 3 |
DEEP SEA TUGGERS at 11:26 - #0 Eric McNeill for Trip - Minor 7.4(2 pim) |
DEEP SEA TUGGERS at 1:44 - #10 Samuel Balcaen for Hooking Minor - 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Mike Svenson | 1 | 2 | 3 | 0.00 |
92 | Julien Chenier | 1 | 1 | 2 | 0.00 |
9 | Luke Frederickson | 0 | 2 | 2 | 0.00 |
12 | Cedric Chenier | 1 | 0 | 1 | 0.00 |
33 | Matt Therrien | 1 | 0 | 1 | 0.00 |
77 | Will Highet | 1 | 0 | 1 | 0.00 |
23 | Josh Barnowich | 0 | 1 | 1 | 0.00 |
6 | Ryan Forester | 0 | 0 | 0 | 0.00 |
27 | Noah Paluck | 0 | 0 | 0 | 2.00 |
45 | Riley Cusack | 0 | 0 | 0 | 2.00 |
71 | Hunter Cloutier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lucas Derksen | 4 | 1 | 5 | 0.00 |
27 | Dainon Espenell | 1 | 2 | 3 | 0.00 |
75 | Jake Naykens | 2 | 0 | 2 | 0.00 |
88 | Aaron Macdonell | 2 | 0 | 2 | 0.00 |
0 | Eric McNeill | 0 | 2 | 2 | 2.00 |
62 | Preston Lee | 0 | 2 | 2 | 0.00 |
77 | Zavier Maguet | 0 | 2 | 2 | 2.00 |
4 | Pascal Ruest | 0 | 1 | 1 | 0.00 |
10 | Samuel Balcaen | 0 | 1 | 1 | 2.00 |
1 | Brayden Anderson (AP) | 0 | 0 | 0 | 0.00 |
66 | Ty Harbottle | 0 | 0 | 0 | 0.00 |
85 | Drew Bowles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |