Division 2 - DEEP SEA TUGGERS
#85 Drew Bowles
Position | Defense |
Hometown | Kenora, Ontario |
Height | 5' 9" |
Weight | 160 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 24-25 | DEEP SEA TUGGERS | Dakota Community Centre Adult Hockey - Division 2 | 85 | 29 | 3 | 13 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
Winter 24-25 | Tropics | Dakota Community Centre Adult Hockey - Division 2 | 11 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 23-24 | DEEP SEA TUGGERS | Dakota Community Centre Adult Hockey - Division 2 | 85 | 22 | 3 | 11 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Winter 23-24 | Salty Pirates | Dakota Community Centre Adult Hockey - Division 9 | 41 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
Winter 24-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
85 | DEEP SEA TUGGERS | Bowles, Drew | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact - Minor 6.2a/b (2 pim) | 2.00 | 1 | 0 |
Game Miscconduct (GM - No time penalty) | 0.00 | 1 | 0 |
Head Contact Double Minor - 6.5b (4 pim) | 4.00 | 1 | 0 |
Head Contact Major - 6.5b/d (5 pim) | 5.00 | 1 | 0 |
High Stick - Double Minor (4 min) | 4.00 | 1 | 0 |