DEEP SEA TUGGERS | 7 |
Degenerates | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 19, 2024 9:15 PM | St. Norbert Community Centre Rink | DEEP SEA TUGGERS | Degenerates |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| DEEP SEA TUGGERS | 3 | 2 | 1 | 0 | 6 |
| Degenerates | 2 | 0 | 4 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| DEEP SEA TUGGERS | 0 | 0 | 0 | 0 | 0 |
| Degenerates | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DEEP SEA TUGGERS | -- |
| Degenerates | -- |
| Period 1 |
|---|
| Degenerates at 11:06 - #4 Cam Kilpatrick from #6 Brooks Keen and #9 Matt Lumsden |
| Degenerates at 10:23 - #8 Chapin Bell from #93 Kyle Michalick |
| DEEP SEA TUGGERS at 8:14 (PP) - #75 Matt Brown from #85 Drew Bowles |
| DEEP SEA TUGGERS at 3:12 - #75 Matt Brown from #69 Pearce Gare and #66 Ty Harbottle |
| DEEP SEA TUGGERS at 1:08 - #77 Zavier Maguet from #69 Pearce Gare |
| Period 2 |
| DEEP SEA TUGGERS at 4:14 - #69 Pearce Gare |
| DEEP SEA TUGGERS at 0:48 (PP) - #66 Ty Harbottle from #10 Samuel Balcaen |
| Period 3 |
| DEEP SEA TUGGERS at 10:20 - #62 Preston Lee from #88 Aaron Macdonell and #75 Matt Brown |
| Degenerates at 7:33 - #8 Chapin Bell from #11 Chris Baldoke |
| Degenerates at 5:31 - #4 Cam Kilpatrick |
| Degenerates at 5:20 - #8 Chapin Bell from #4 Cam Kilpatrick |
| Degenerates at 2:14 - #4 Cam Kilpatrick from #93 Kyle Michalick |
| Period 1 |
|---|
| Degenerates at 8:50 - #11 Chris Baldoke for Trip - Minor 7.4(2 pim) |
| Period 2 |
| Degenerates at 6:42 - #69 Mike Neufeld for Interference Minor - 7.3a(2 pim) |
| DEEP SEA TUGGERS at 3:32 - #88 Aaron Macdonell for Hooking Minor - 7.2a(2 pim) |
| Degenerates at 1:16 - #8 Chapin Bell for High Stick - Double Minor (4 min) |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 75 | Matt Brown | 2 | 1 | 3 | 0.00 |
| 69 | Pearce Gare | 1 | 2 | 3 | 0.00 |
| 66 | Ty Harbottle | 1 | 1 | 2 | 0.00 |
| 62 | Preston Lee | 1 | 0 | 1 | 0.00 |
| 77 | Zavier Maguet | 1 | 0 | 1 | 0.00 |
| 10 | Samuel Balcaen | 0 | 1 | 1 | 0.00 |
| 85 | Drew Bowles | 0 | 1 | 1 | 0.00 |
| 88 | Aaron Macdonell | 0 | 1 | 1 | 2.00 |
| 0 | Eric McNeil | 0 | 0 | 0 | 0.00 |
| 29 | Cody Theilen | 0 | 0 | 0 | 0.00 |
| 57 | Kedric Lachiver | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Cody Theilen | 36:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cam Kilpatrick | 3 | 1 | 4 | 0.00 |
| 8 | Chapin Bell | 3 | 0 | 3 | 4.00 |
| 93 | Kyle Michalick | 0 | 2 | 2 | 0.00 |
| 6 | Brooks Keen | 0 | 1 | 1 | 0.00 |
| 9 | Matt Lumsden | 0 | 1 | 1 | 0.00 |
| 11 | Chris Baldoke | 0 | 1 | 1 | 2.00 |
| 1 | Curtis Sawatzky | 0 | 0 | 0 | 0.00 |
| 2 | Mitchell Link | 0 | 0 | 0 | 0.00 |
| 3 | Aaron McMahon | 0 | 0 | 0 | 0.00 |
| 5 | Bryce Evason | 0 | 0 | 0 | 0.00 |
| 7 | Tom Nowicki | 0 | 0 | 0 | 0.00 |
| 69 | Mike Neufeld | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Curtis Sawatzky | 36:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |