Division 2 - DEEP SEA TUGGERS
#75 Matt Brown
Position | Forward |
Hometown | Queenstown, New Zealand |
Height | 7' 2" |
Weight | 130 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 24-25 | Burnzies | Dakota Community Centre Adult Hockey - Division 3 | 89 | 27 | 18 | 30 | 48 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
Winter 24-25 | DEEP SEA TUGGERS | Dakota Community Centre Adult Hockey - Division 2 | 75 | 8 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
Winter 23-24 | Burnzies | Dakota Community Centre Adult Hockey - Division 4 | 89 | 28 | 41 | 26 | 67 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 8.0 |
Winter 23-24 | DEEP SEA TUGGERS | Dakota Community Centre Adult Hockey - Division 2 | 75 | 21 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
Winter 24-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
75 | DEEP SEA TUGGERS | Brown, Matt | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season