DEEP SEA TUGGERS | 6 |
The Greeks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 08, 2024 10:40 PM | Dakota Community Centre North Rink | DEEP SEA TUGGERS | The Greeks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DEEP SEA TUGGERS | 2 | 2 | 2 | 6 |
The Greeks | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DEEP SEA TUGGERS | 0 | 0 | 0 | 0 |
The Greeks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
DEEP SEA TUGGERS | -- |
The Greeks | -- |
Period 1 |
---|
DEEP SEA TUGGERS at 7:39 - #27 Dainon Espenell from #0 Eric McNeill |
The Greeks at 6:28 - #9 Evan Lutz from #44 Tyson Kennedy |
DEEP SEA TUGGERS at 6:04 - #14 Lucas Derksen from #85 Drew Bowles and #77 Zavier Maguet |
Period 2 |
DEEP SEA TUGGERS at 10:38 - #14 Lucas Derksen from #0 Eric McNeill |
DEEP SEA TUGGERS at 1:27 - #75 Matt Brown from #57 Kedric Lachiver and #77 Zavier Maguet |
Period 3 |
DEEP SEA TUGGERS at 2:42 - #69 Pearce Gare from #27 Dainon Espenell and #10 Samuel Balcaen |
The Greeks at 1:22 - #88 Lance Prytula from #6 Scott Slagerman |
DEEP SEA TUGGERS at 0:25 - #77 Zavier Maguet from #14 Lucas Derksen |
Period 1 |
---|
The Greeks at 11:19 - #6 Scott Slagerman for Trip - Minor 7.4(2 pim) |
DEEP SEA TUGGERS at 1:27 - #4 Pascal Ruest for Interference Minor - 7.3a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
The Greeks at 10:12 - #15 Julian Gabor for Interference Minor - 7.3a(2 pim) |
DEEP SEA TUGGERS at 8:34 - #14 Lucas Derksen for Unsportsmanlike (2 pim) |
The Greeks at 8:34 - #3 Andrew Hansen for Rough - Minor - 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lucas Derksen | 2 | 1 | 3 | 2.00 |
77 | Zavier Maguet | 1 | 2 | 3 | 0.00 |
27 | Dainon Espenell | 1 | 1 | 2 | 0.00 |
0 | Eric McNeill | 0 | 2 | 2 | 0.00 |
69 | Pearce Gare | 1 | 0 | 1 | 0.00 |
75 | Matt Brown | 1 | 0 | 1 | 0.00 |
10 | Samuel Balcaen | 0 | 1 | 1 | 0.00 |
57 | Kedric Lachiver | 0 | 1 | 1 | 0.00 |
85 | Drew Bowles | 0 | 1 | 1 | 0.00 |
4 | Pascal Ruest | 0 | 0 | 0 | 2.00 |
29 | Cody Theilen | 0 | 0 | 0 | 0.00 |
62 | Preston Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Cody Theilen | 36:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Evan Lutz | 1 | 0 | 1 | 0.00 |
88 | Lance Prytula | 1 | 0 | 1 | 0.00 |
6 | Scott Slagerman | 0 | 1 | 1 | 2.00 |
44 | Tyson Kennedy | 0 | 1 | 1 | 0.00 |
3 | Andrew Hansen | 0 | 0 | 0 | 2.00 |
5 | David Suderman | 0 | 0 | 0 | 0.00 |
10 | Blair Holmes | 0 | 0 | 0 | 0.00 |
15 | Julian Gabor | 0 | 0 | 0 | 2.00 |
30 | Mark Edgar | 0 | 0 | 0 | 0.00 |
31 | Spencer Findlay | 0 | 0 | 0 | 0.00 |
81 | Sheldon Adam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mark Edgar | 36:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |