Mooseknuckles | 4 |
DEEP SEA TUGGERS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 15, 2024 5:40 PM | Dakota Community Centre North Rink | Mooseknuckles | DEEP SEA TUGGERS |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mooseknuckles | 0 | 2 | 2 | 0 | 4 |
DEEP SEA TUGGERS | 3 | 0 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mooseknuckles | 0 | 0 | 0 | 0 | 0 |
DEEP SEA TUGGERS | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mooseknuckles | -- |
DEEP SEA TUGGERS | -- |
Period 1 |
---|
DEEP SEA TUGGERS at 10:09 - #0 Eric McNeill |
DEEP SEA TUGGERS at 5:14 - #88 Aaron Macdonell |
DEEP SEA TUGGERS at 1:05 - #69 Pearce Gare from #85 Drew Bowles and #77 Zavier Maguet |
Period 2 |
Mooseknuckles at 9:25 - #17 James Benson from #98 Luc Chaput and #7 Thomas Benson |
Mooseknuckles at 3:19 - #98 Luc Chaput from #27 Collin Gagnon |
Period 3 |
Mooseknuckles at 11:26 - #15 Paul Bissonnette from #98 Luc Chaput and #17 James Benson |
DEEP SEA TUGGERS at 10:43 - #14 Lucas Derksen from #10 Samuel Balcaen and #85 Drew Bowles |
Mooseknuckles at 5:01 - #7 Thomas Benson from #27 Collin Gagnon and #17 James Benson |
Period 1 |
---|
Mooseknuckles at 11:16 - #14 Don Chaput for Hooking Minor - 7.2a(2 pim) |
Period 2 |
DEEP SEA TUGGERS at 7:11 - #88 Aaron Macdonell for Hooking Minor - 7.2a(2 pim) |
DEEP SEA TUGGERS at 1:00 - #85 Drew Bowles for Body Contact - Minor 6.2a/b (2 pim) |
Period 3 |
DEEP SEA TUGGERS at 2:32 - #10 Samuel Balcaen for Hooking Minor - 7.2a(2 pim) |
Mooseknuckles at 1:30 - #14 Don Chaput for Hooking Minor - 7.2a(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | James Benson | 1 | 2 | 3 | 0.00 |
98 | Luc Chaput | 1 | 2 | 3 | 0.00 |
7 | Thomas Benson | 1 | 1 | 2 | 0.00 |
27 | Collin Gagnon | 0 | 2 | 2 | 0.00 |
15 | Paul Bissonnette | 1 | 0 | 1 | 0.00 |
0 | Cole Charbonen | 0 | 0 | 0 | 0.00 |
5 | Jason Camphuis | 0 | 0 | 0 | 0.00 |
12 | Pat Chabbert | 0 | 0 | 0 | 0.00 |
13 | Matt McGregor | 0 | 0 | 0 | 0.00 |
14 | Don Chaput | 0 | 0 | 0 | 4.00 |
16 | Serge Lemoine | 0 | 0 | 0 | 0.00 |
22 | Tyler North | 0 | 0 | 0 | 0.00 |
87 | Dave Hudon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Cole Charbonen | 36:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
85 | Drew Bowles | 0 | 2 | 2 | 2.00 |
0 | Eric McNeill | 1 | 0 | 1 | 0.00 |
14 | Lucas Derksen | 1 | 0 | 1 | 0.00 |
69 | Pearce Gare | 1 | 0 | 1 | 0.00 |
88 | Aaron Macdonell | 1 | 0 | 1 | 2.00 |
10 | Samuel Balcaen | 0 | 1 | 1 | 2.00 |
77 | Zavier Maguet | 0 | 1 | 1 | 0.00 |
29 | Cody Theilen | 0 | 0 | 0 | 0.00 |
57 | Kedric Lachiver | 0 | 0 | 0 | 0.00 |
62 | Preston Lee | 0 | 0 | 0 | 0.00 |
66 | Ty Harbottle | 0 | 0 | 0 | 0.00 |
75 | Jake Naykens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Cody Theilen | 36:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |