Cougar Patrol | 5 |
Mudd Dogs | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 27, 2023 10:00 PM | Dakota Community Centre South Rink | Cougar Patrol | Mudd Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cougar Patrol | 1 | 1 | 3 | 5 |
Mudd Dogs | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cougar Patrol | 0 | 0 | 0 | 0 |
Mudd Dogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cougar Patrol | -- |
Mudd Dogs | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Ryan Schneider | 3 | 2 | 5 | 0.00 |
9 | Blake Fortier | 0 | 3 | 3 | 0.00 |
6 | Brad Schneider | 1 | 1 | 2 | 0.00 |
34 | Quintin Kuby | 1 | 1 | 2 | 0.00 |
4 | Zak Pion | 0 | 1 | 1 | 0.00 |
65 | Brett Kehler | 0 | 1 | 1 | 0.00 |
8 | Neville Rettie | 0 | 0 | 0 | 0.00 |
31 | Tristan Blais | 0 | 0 | 0 | 0.00 |
77 | David Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Loel Asham | 2 | 3 | 5 | 0.00 |
59 | Mario Maguet | 2 | 3 | 5 | 0.00 |
22 | Jayden Maeren | 1 | 4 | 5 | 0.00 |
21 | Nory Falk | 2 | 2 | 4 | 0.00 |
Curtis Houlden | 1 | 1 | 2 | 0.00 | |
91 | Ryan Marchand | 1 | 1 | 2 | 0.00 |
5 | Martial Rondeau | 0 | 1 | 1 | 0.00 |
19 | Zach Gauvin | 0 | 1 | 1 | 0.00 |
57 | Carson Houlden | 0 | 1 | 1 | 0.00 |
1 | Chris Harris | 0 | 0 | 0 | 0.00 |
88 | Brendan Lee | 0 | 0 | 0 | 0.00 |
96 | Sam Krushel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |