Division 4 - Cougar Patrol
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Winter 24-25 | Cougar Patrol | Dakota Community Centre Adult Hockey - Division 3 | 4 | 31 | 8 | 15 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| Winter 24-25 | Pigeons | Dakota Community Centre Adult Hockey - Division 12 | 85 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | Thunderclaps | Dakota Community Centre Adult Hockey - Division 2 | 18 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | Wookies Hockey Club | Dakota Community Centre Adult Hockey - Division 9 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | 2 Drunk 2 Puck | Dakota Community Centre Adult Hockey - Division 3 | 51 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Cougar Patrol | Dakota Community Centre Adult Hockey - Division 4 | 4 | 31 | 6 | 13 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| Winter 23-24 | Pigeons | Dakota Community Centre Adult Hockey - Division 14 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Cougar Patrol | Pion, Zak | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| High Stick - Double Minor (4 min) | 4.00 | 1 | 0 |
| Trip - Minor 7.4(2 pim) | 2.00 | 1 | 0 |