Channel 4 News Team | 3 |
Cougar Patrol | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 02, 2023 10:00 PM | Dakota Community Centre South Rink | Channel 4 News Team | Cougar Patrol |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Channel 4 News Team | 1 | 0 | 2 | 3 |
Cougar Patrol | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Channel 4 News Team | 0 | 0 | 0 | 0 |
Cougar Patrol | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Channel 4 News Team | -- |
Cougar Patrol | -- |
Period 1 |
---|
Cougar Patrol at 10:55 - #26 Ryan Schneider from #14 Tristan Bisson and #88 Thomas Stuart-Dant |
Cougar Patrol at 8:44 - #88 Thomas Stuart-Dant from #34 Quintin Kuby and #13 Joel Verville |
Channel 4 News Team at 4:16 - #0 Brett Griffin from #25 Blair Holmes and #14 Kyle Ridler |
Period 2 |
Cougar Patrol at 8:09 - #4 Zak Pion from #26 Ryan Schneider and #34 Quintin Kuby |
Cougar Patrol at 2:54 - #26 Ryan Schneider from #31 Tristan Blais and #9 Blake Fortier |
Period 3 |
Cougar Patrol at 8:442 - #88 Thomas Stuart-Dant from #26 Ryan Schneider and #34 Quintin Kuby |
Channel 4 News Team at 8:34 - #0 Brett Griffin from #14 Kyle Ridler |
Channel 4 News Team at 8:07 - #0 Brett Griffin from #17 Andrew Perrault and #14 Kyle Ridler |
Cougar Patrol at 4:20 - #88 Thomas Stuart-Dant from #26 Ryan Schneider and #6 Brad Schneider |
Cougar Patrol at 0:55 - #18 Josh Beauchemin from #88 Thomas Stuart-Dant and #34 Quintin Kuby |
Period 1 |
---|
Cougar Patrol at 5:33 - #14 Tristan Bisson for Rough - Minor - 6.7K(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Brett Griffin | 3 | 0 | 3 | 0.00 |
14 | Kyle Ridler | 0 | 3 | 3 | 0.00 |
17 | Andrew Perrault | 0 | 1 | 1 | 0.00 |
25 | Blair Holmes | 0 | 1 | 1 | 0.00 |
2 | Thomas Miles | 0 | 0 | 0 | 0.00 |
3 | Mitch Stephanson | 0 | 0 | 0 | 0.00 |
4 | Jamie Arbuckle | 0 | 0 | 0 | 0.00 |
5 | Parker Williams | 0 | 0 | 0 | 0.00 |
29 | Trent Erskine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Trent Erskine | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Thomas Stuart-Dant | 3 | 2 | 5 | 0.00 |
26 | Ryan Schneider | 2 | 3 | 5 | 0.00 |
34 | Quintin Kuby | 0 | 4 | 4 | 0.00 |
4 | Zak Pion | 1 | 0 | 1 | 0.00 |
18 | Josh Beauchemin | 1 | 0 | 1 | 0.00 |
6 | Brad Schneider | 0 | 1 | 1 | 0.00 |
9 | Blake Fortier | 0 | 1 | 1 | 0.00 |
13 | Joel Verville | 0 | 1 | 1 | 0.00 |
14 | Tristan Bisson | 0 | 1 | 1 | 2.00 |
31 | Tristan Blais | 0 | 1 | 1 | 0.00 |
8 | Neville Rettie | 0 | 0 | 0 | 0.00 |
77 | David Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tristan Blais | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |