Cougar Patrol | 2 |
Reacharounds | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 10, 2023 10:00 PM | Dakota Community Centre South Rink | Cougar Patrol | Reacharounds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cougar Patrol | 0 | 1 | 1 | 2 |
Reacharounds | 4 | 4 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cougar Patrol | 0 | 0 | 0 | 0 |
Reacharounds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cougar Patrol | -- |
Reacharounds | -- |
Period 1 |
---|
Reacharounds at 7:11 - #29 Roy Janz from #28 Jeff Bartel and #4 Brett Priestley |
Reacharounds at 6:12 - #11 Cam Deda from #8 Cody Whyte |
Reacharounds at 5:00 - #3 Devin Nemeth from #44 Marc Priestley and #5 Justin Fast |
Reacharounds at 2:02 - #44 Marc Priestley from #8 Cody Whyte |
Period 2 |
Cougar Patrol at 11:35 - #88 Thomas Stuart-Dant from #18 Josh Beauchemin |
Reacharounds at 9:35 - #3 Devin Nemeth from #5 Justin Fast |
Reacharounds at 9:05 - #5 Justin Fast from #28 Jeff Bartel |
Reacharounds at 7:00 - #8 Cody Whyte from #28 Jeff Bartel and #11 Cam Deda |
Reacharounds at 1:35 - #5 Justin Fast from #4 Brett Priestley |
Period 3 |
Reacharounds at 9:11 - #54 Ian Fortune from #11 Cam Deda |
Cougar Patrol at 1:57 - #9 Blake Fortier from #88 Thomas Stuart-Dant |
Period 1 |
---|
No Penalties |
Period 2 |
Cougar Patrol at 9:10 - #4 Zak Pion for Trip - Minor 7.4(2 pim) |
Cougar Patrol at 6:44 - #34 Quintin Kuby for Body Contact - Minor 6.2a/b (2 pim) |
Cougar Patrol at 0:13 - #6 Brad Schneider for Unsportsmanlike (2 pim) |
Reacharounds at 0:13 - #44 Marc Priestley for Unsportsmanlike (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Thomas Stuart-Dant | 1 | 1 | 2 | 0.00 |
9 | Blake Fortier | 1 | 0 | 1 | 0.00 |
18 | Josh Beauchemin | 0 | 1 | 1 | 0.00 |
4 | Zak Pion | 0 | 0 | 0 | 2.00 |
6 | Brad Schneider | 0 | 0 | 0 | 2.00 |
14 | Tristan Bisson | 0 | 0 | 0 | 0.00 |
26 | Ryan Schneider | 0 | 0 | 0 | 0.00 |
33 | Pat Savard | 0 | 0 | 0 | 0.00 |
34 | Quintin Kuby | 0 | 0 | 0 | 2.00 |
65 | Brett Kehler | 0 | 0 | 0 | 0.00 |
77 | Zac Andrews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Justin Fast | 2 | 2 | 4 | 0.00 |
8 | Cody Whyte | 1 | 2 | 3 | 0.00 |
11 | Cam Deda | 1 | 2 | 3 | 0.00 |
28 | Jeff Bartel | 0 | 3 | 3 | 0.00 |
3 | Devin Nemeth | 2 | 0 | 2 | 0.00 |
44 | Marc Priestley | 1 | 1 | 2 | 2.00 |
4 | Brett Priestley | 0 | 2 | 2 | 0.00 |
29 | Roy Janz | 1 | 0 | 1 | 0.00 |
54 | Ian Fortune | 1 | 0 | 1 | 0.00 |
33 | Cody Janz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |