Cougar Patrol | 3 |
Reacharounds | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Sep. 12, 2023 8:50 PM | Dakota Community Centre South Rink | Cougar Patrol | Reacharounds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cougar Patrol | 1 | 0 | 2 | 3 |
| Reacharounds | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cougar Patrol | 0 | 0 | 0 | 0 |
| Reacharounds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cougar Patrol | -- |
| Reacharounds | -- |
| Period 1 |
|---|
| Reacharounds at 9:13 - #10 Tommy Van Walleghem from #4 Brett Priestley and #44 Marc Priestley |
| Cougar Patrol at 4:16 - #9 Blake Fortier from #18 Josh Beauchemin and #4 Zak Pion |
| Period 2 |
| Reacharounds at 5:03 - #44 Marc Priestley from #17 Mike Gregg and #5 Justin Fast |
| Period 3 |
| Reacharounds at 11:40 - #17 Mike Gregg from #8 Jeff Bartel |
| Cougar Patrol at 11:20 - #95 Todd Petrychko from #34 Quintin Kuby and #88 Thomas Stuart-Dant |
| Reacharounds at 7:51 - #17 Mike Gregg from #11 Cam Deda |
| Cougar Patrol at 3:14 - #4 Zak Pion from #9 Blake Fortier |
| Reacharounds at 2:37 - #33 Cody Janz from #4 Brett Priestley |
| Reacharounds at 1:03 - #8 Jeff Bartel |
| Period 1 |
|---|
| Reacharounds at 2:15 - #11 Cam Deda for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| Cougar Patrol at 3:41 - #95 Todd Petrychko for Interference Minor - 7.3a(2 pim) |
| Reacharounds at 1:44 - #5 Justin Fast for Body Contact - Minor 6.2a/b (2 pim) |
| Cougar Patrol at 1:44 - #8 Neville Rettie for Body Contact - Minor 6.2a/b (2 pim) |
| Period 3 |
| Reacharounds at 1:39 - #44 Marc Priestley for Hooking Minor - 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Zak Pion | 1 | 1 | 2 | 0.00 |
| 9 | Blake Fortier | 1 | 1 | 2 | 0.00 |
| 95 | Todd Petrychko | 1 | 0 | 1 | 2.00 |
| 18 | Josh Beauchemin | 0 | 1 | 1 | 0.00 |
| 34 | Quintin Kuby | 0 | 1 | 1 | 0.00 |
| 88 | Thomas Stuart-Dant | 0 | 1 | 1 | 0.00 |
| 8 | Neville Rettie | 0 | 0 | 0 | 2.00 |
| 14 | Tristan Bisson | 0 | 0 | 0 | 0.00 |
| 31 | Tristan Blais | 0 | 0 | 0 | 0.00 |
| 71 | Brayden Jackson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Mike Gregg | 2 | 1 | 3 | 0.00 |
| 8 | Jeff Bartel | 1 | 1 | 2 | 0.00 |
| 44 | Marc Priestley | 1 | 1 | 2 | 2.00 |
| 4 | Brett Priestley | 0 | 2 | 2 | 0.00 |
| 10 | Tommy Van Walleghem | 1 | 0 | 1 | 0.00 |
| 33 | Cody Janz | 1 | 0 | 1 | 0.00 |
| 5 | Justin Fast | 0 | 1 | 1 | 2.00 |
| 11 | Cam Deda | 0 | 1 | 1 | 2.00 |
| 3 | Kevin Hicks | 0 | 0 | 0 | 0.00 |
| 7 | Cody Whyte | 0 | 0 | 0 | 0.00 |
| 13 | Roy Janz | 0 | 0 | 0 | 0.00 |
| 15 | Paul Van Walleghem | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |