Terror Squad | 7 |
Cougar Patrol | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 21, 2023 11:10 PM | Dakota Community Centre South Rink | Terror Squad | Cougar Patrol |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Terror Squad | 3 | 4 | 0 | 7 |
| Cougar Patrol | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Terror Squad | 0 | 0 | 0 | 0 |
| Cougar Patrol | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Terror Squad | -- |
| Cougar Patrol | -- |
| Period 1 |
|---|
| Terror Squad at 10:27 - #87 Marc Sabourin from #10 Colin Sabourin |
| Terror Squad at 4:34 - #83 Ryan Maynard from #21 Garrett Young |
| Terror Squad at 3:09 - #21 Garrett Young from #12 Braden Dyck |
| Period 2 |
| Terror Squad at 11:37 - #10 Colin Sabourin |
| Cougar Patrol at 5:25 - #6 Brad Schneider from #10 Ryan Schneider and #65 Brett Kehler |
| Terror Squad at 4:55 - #83 Ryan Maynard |
| Terror Squad at 3:54 - #83 Ryan Maynard from #10 Colin Sabourin |
| Terror Squad at 3:11 - #7 Josh Sheldon from #21 Garrett Young |
| Period 3 |
| Cougar Patrol at 7:52 - #13 Joel Verville from #34 Quintin Kuby |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Ryan Maynard | 3 | 0 | 3 | 0.00 |
| 10 | Colin Sabourin | 1 | 2 | 3 | 0.00 |
| 21 | Garrett Young | 1 | 2 | 3 | 0.00 |
| 7 | Josh Sheldon | 1 | 0 | 1 | 0.00 |
| 87 | Marc Sabourin | 1 | 0 | 1 | 0.00 |
| 12 | Braden Dyck | 0 | 1 | 1 | 0.00 |
| 0 | Travis Bonnefoy | 0 | 0 | 0 | 0.00 |
| 6 | Mikhail Gerylo | 0 | 0 | 0 | 0.00 |
| 11 | Branden Williams | 0 | 0 | 0 | 0.00 |
| 88 | Daniel Beninger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Brad Schneider | 1 | 0 | 1 | 0.00 |
| 13 | Joel Verville | 1 | 0 | 1 | 0.00 |
| 10 | Ryan Schneider | 0 | 1 | 1 | 0.00 |
| 34 | Quintin Kuby | 0 | 1 | 1 | 0.00 |
| 65 | Brett Kehler | 0 | 1 | 1 | 0.00 |
| 4 | Zak Pion | 0 | 0 | 0 | 0.00 |
| 15 | Jackson Sousa | 0 | 0 | 0 | 0.00 |
| 31 | Tristan Blais | 0 | 0 | 0 | 0.00 |
| 70 | David Wilson | 0 | 0 | 0 | 0.00 |
| 71 | Brayden Jackson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |