Channel 4 News Team | 5 |
Cougar Patrol | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 01, 2023 5:40 PM | Dakota Community Centre North Rink | Channel 4 News Team | Cougar Patrol |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Channel 4 News Team | 2 | 2 | 0 | 0 | 4 |
| Cougar Patrol | 1 | 2 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Channel 4 News Team | 0 | 0 | 0 | 0 | 0 |
| Cougar Patrol | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Channel 4 News Team | -- |
| Cougar Patrol | -- |
| Period 1 |
|---|
| Cougar Patrol at 9:18 - #71 Brayden Jackson from #9 Blake Fortier and #8 Neville Rettie |
| Channel 4 News Team at 6:12 - #94 Royce Nixdorf |
| Channel 4 News Team at 5:30 - #29 Trent Erskine from #94 Royce Nixdorf and #0 Brett Griffin |
| Period 2 |
| Channel 4 News Team at 10:12 - #29 Trent Erskine from #5 Parker Williams |
| Channel 4 News Team at 9:29 - #29 Trent Erskine from #0 Brett Griffin and #12 Brad Cerasani |
| Cougar Patrol at 5:37 - #88 Thomas Stuart-Dant from #18 Josh Beauchemin and #4 Zak Pion |
| Cougar Patrol at 4:42 - #88 Thomas Stuart-Dant from #65 Brett Kehler and #77 Zac Andrews |
| Period 3 |
| Cougar Patrol at 0:24 (SH) - #65 Brett Kehler from #9 Blake Fortier and #4 Zak Pion |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| Cougar Patrol at 0:59 - #88 Thomas Stuart-Dant for Interference Minor - 7.3a(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 0 | Brett Griffin | 1 | Yes |
| 94 | Royce Nixdorf | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 4 | Zak Pion | 1 | No |
| 18 | Josh Beauchemin | 2 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Trent Erskine | 3 | 0 | 3 | 0.00 |
| 94 | Royce Nixdorf | 1 | 1 | 2 | 0.00 |
| 0 | Brett Griffin | 0 | 2 | 2 | 0.00 |
| 5 | Parker Williams | 0 | 1 | 1 | 0.00 |
| 12 | Brad Cerasani | 0 | 1 | 1 | 0.00 |
| 3 | Mitch Stephanson | 0 | 0 | 0 | 0.00 |
| 4 | Jamie Arbuckle | 0 | 0 | 0 | 0.00 |
| 11 | Dane Arbuckle | 0 | 0 | 0 | 0.00 |
| 25 | Blair Holmes | 0 | 0 | 0 | 0.00 |
| 29 | Brett Charette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Thomas Stuart-Dant | 2 | 0 | 2 | 2.00 |
| 65 | Brett Kehler | 1 | 1 | 2 | 0.00 |
| 4 | Zak Pion | 0 | 2 | 2 | 0.00 |
| 9 | Blake Fortier | 0 | 2 | 2 | 0.00 |
| 71 | Brayden Jackson | 1 | 0 | 1 | 0.00 |
| 8 | Neville Rettie | 0 | 1 | 1 | 0.00 |
| 18 | Josh Beauchemin | 0 | 1 | 1 | 0.00 |
| 77 | Zac Andrews | 0 | 1 | 1 | 0.00 |
| 31 | Tristan Blais | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |