Cougar Patrol | 3 |
Seine River Salmon | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Mar. 27, 2024 8:50 PM | Dakota Community Centre South Rink | Cougar Patrol | Seine River Salmon |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Cougar Patrol | 1 | 0 | 2 | 0 | 3 |
Seine River Salmon | 0 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Cougar Patrol | 0 | 0 | 0 | 0 | 0 |
Seine River Salmon | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cougar Patrol | -- |
Seine River Salmon | -- |
Period 1 |
---|
Cougar Patrol at 1:17 - #73 Jackson Sousa from #27 David Wilson |
Period 2 |
Seine River Salmon at 2:53 - #4 Kyle Hedberg from #97 Scott Gembey and #16 Eric Blerot |
Seine River Salmon at 2:36 - #53 Doug Williams from #44 Josh Porter and #99 Matti Paull |
Period 3 |
Seine River Salmon at 10:33 - #16 Eric Blerot from #97 Scott Gembey and #4 Kyle Hedberg |
Cougar Patrol at 7:36 - #27 David Wilson from #14 Tristan Bisson and #4 Zak Pion |
Cougar Patrol at 1:24 - #6 Brad Schneider from #18 Josh Beauchemin and #73 Jackson Sousa |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|---|---|---|
1 | Cam Stephen | 1 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | David Wilson | 1 | 1 | 2 | 0.00 |
73 | Jackson Sousa | 1 | 1 | 2 | 0.00 |
6 | Brad Schneider | 1 | 0 | 1 | 0.00 |
4 | Zak Pion | 0 | 1 | 1 | 0.00 |
14 | Tristan Bisson | 0 | 1 | 1 | 0.00 |
18 | Josh Beauchemin | 0 | 1 | 1 | 0.00 |
9 | Blake Fortier | 0 | 0 | 0 | 0.00 |
31 | Tristan Blais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tristan Blais | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kyle Hedberg | 1 | 1 | 2 | 0.00 |
16 | Eric Blerot | 1 | 1 | 2 | 0.00 |
97 | Scott Gembey | 0 | 2 | 2 | 0.00 |
53 | Doug Williams | 1 | 0 | 1 | 0.00 |
44 | Josh Porter | 0 | 1 | 1 | 0.00 |
99 | Matti Paull | 0 | 1 | 1 | 0.00 |
1 | Cam Stephen | 0 | 0 | 0 | 0.00 |
1 | Tyson Last | 0 | 0 | 0 | 0.00 |
9 | Riley Edwards | 0 | 0 | 0 | 0.00 |
29 | Reid Mattocks | 0 | 0 | 0 | 0.00 |
79 | Dylan Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Eric Blerot | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |